| Location | Langdon |
|---|---|
| Crop | Hemp |
| Previous Crop | Soybean |
| Planting Date | 5/20/2020 |
| Harvest Date | 9/14/2020 |
| Site Description | Conventional |
| Variety | Brand | Seeding Mortality (%) | Plant Stand (plant/ft) | KWT (g/100) | Test Weight (lb/bu) | Oil Content (%) | Yield (lb/a) | Yield Previous Year | Plse One |
|---|---|---|---|---|---|---|---|---|---|
| CFX-2 | HGI | 47.9 | 8.3 | 17.00 | 42.80 | 33.8 | 1440.00 | 1361.00 | 52.1 |
| CRS-1 | HGI | 40.7 | 9.5 | 18.20 | 42.60 | 33.4 | 1535.00 | 1400.00 | 59.4 |
| Katani | HGI | 35.7 | 10.3 | 15.90 | 42.80 | 33.1 | 1419.00 | 1151.00 | 64.3 |
| Grandi | HGI | 31.3 | 11 | 17.00 | 42.30 | 33.1 | 1447.00 | 1256.00 | 68.8 |
| Canda | PIHG | 29.7 | 11.3 | 19.90 | 41.60 | 30.7 | 1461.00 | 1361.00 | 70.3 |
| Joey | PIHG | 40.4 | 9.6 | 19.00 | 42.20 | 31.2 | 1307.00 | 1190.00 | 59.6 |
| X-59 | Legacy Hemp | 49.5 | 8.1 | 19.00 | 43.30 | 30.4 | 1471.00 | 1554.00 | 50.5 |
| Henola | IH | 24.2 | 12.1 | 14.10 | 40.80 | 30.1 | 1115.00 | - | 75.8 |
| Bialobrzeskie | IH | 22.2 | 12.5 | 13.50 | 40.90 | 32.1 | 690.00 | - | 77.9 |
| Mean | 39.10 | 9.70 | 16.40 | 42.00 | 31.80 | 1179.00 | 1293.00 | 60.90 | |
| CV (%) | 22.10 | 14.30 | 3.00 | 1.30 | 1.50 | 13.60 | 11.80 | 14.30 | |
| LSD (0.10) | 10.40 | 1.70 | 0.60 | 0.60 | 0.60 | 193.00 | 182.00 | 10.40 | |
| LSD (0.05) | 12.50 | 2.00 | 0.70 | 0.80 | 0.70 | 232.00 | 218.00 | 12.50 |
HGI-Hemp Genetics International, PIHG-Parkland Industrial Hemp Growers, NWG-New West Genetics, IH-International-Hemp Pure live seed emergence Oil content reported as is basis (uniformly dried to approximately 3% moisture) Target seeding rate was 16 PLS/ft2 which includes 25% extra for expected mortality loss