Location | Langdon |
---|---|
Crop | Faba Bean |
Planting Date | 5/8/2019 |
Harvest Date | 8/29/2019 |
Site Description | Conventional |
Yields are reported in bushels/acre.
Variety | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | Pod Height (in.) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year (lb/a) | Yield - 2yr Previous (lb/a) | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxer | 52.00 | 97.00 | 30.00 | 13.00 | 24.70 | 462.00 | 63.40 | 51.30 | 69.90 | 113.60 | 60.60 | 78.30 |
CDC Snowdrop | 55.00 | 98.00 | 29.00 | 12.00 | 22.60 | 274.00 | 63.60 | 41.80 | -- | 68.20 | -- | -- |
Fabelle | 53.00 | 97.00 | 30.00 | 11.00 | 26.60 | 441.00 | 63.90 | 53.60 | 80.00 | -- | 66.80 | -- |
Fanfare | 54.00 | 98.00 | 31.00 | 13.00 | 25.00 | 458.00 | 64.70 | 54.50 | 70.30 | 124.00 | 62.40 | 82.90 |
Laura | 52.00 | 98.00 | 30.00 | 12.00 | 25.00 | 459.00 | 64.60 | 51.90 | 74.30 | 125.00 | 63.10 | 83.70 |
PUSA 1820 | 53.00 | 96.00 | 24.00 | 12.00 | 19.50 | 414.00 | 61.70 | 50.40 | -- | -- | -- | -- |
PUSA 1920 | 51.00 | 97.00 | 31.00 | 12.00 | 26.90 | 491.00 | 64.50 | 53.90 | -- | -- | -- | -- |
Tiffany | 54.00 | 97.00 | 31.00 | 13.00 | 25.80 | 446.00 | 63.40 | 55.00 | -- | 116.80 | -- | -- |
Trumpet | 55.00 | 98.00 | 30.00 | 12.00 | 24.80 | 392.00 | 64.80 | 58.30 | -- | 127.90 | -- | -- |
Mean | 53.00 | 97.00 | 30.00 | 12.00 | 24.50 | 426.00 | 63.80 | 52.30 | 72.30 | 110.40 | ||
CV (%) | 1.30 | 0.90 | 8.30 | 9.40 | 1.30 | 3.90 | 1.30 | 5.90 | 6.40 | 6.80 | ||
LSD (0.10) | 0.80 | 1.00 | 3.00 | NS | 0.40 | 20.00 | 1.00 | 3.70 | 5.80 | 9.10 | ||
LSD (0.05) | 1.00 | 1.20 | 3.60 | NS | 0.50 | 24.20 | 1.20 | 4.50 | 7.10 | 11.00 |
DAP-Days after planting Yield and Protein at 16% moisture