Location | Langdon |
---|---|
Crop | Canola |
Planting Date | 5/17/2019 |
Harvest Date | 9/6/2019 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Lodging (0-9) | Oil Content | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4187 RR | BrettYoung | R | Yes | RR | 92.00 | 50.00 | 97.00 | 49.00 | 0.00 | 46.7 | 3936.00 | 4257.00 | 3596.00 | 3766.00 | 3930.00 | 15.00 |
6074 RR | BrettYoung | R | No | RR | 96.00 | 47.00 | 96.00 | 47.00 | 0.20 | 46.6 | 4354.00 | -- | 3237.00 | 3795.00 | -- | 16.00 |
6090 RR | BrettYoung | R | Yes | RR | 95.00 | 49.00 | 95.00 | 47.00 | 1.40 | 45.3 | 3986.00 | -- | 3214.00 | 3600.00 | -- | 15.00 |
CS2100 | Canterra Seeds | R | No | RR | 97.00 | 47.00 | 95.00 | 47.00 | 1.90 | 47.4 | 3971.00 | 3959.00 | 3312.00 | 3641.00 | 3747.00 | 17.00 |
CS2300 | Canterra Seeds | R | No | RR | 97.00 | 47.00 | 96.00 | 48.00 | 1.10 | 47.0 | 4273.00 | 4430.00 | 3382.00 | 3828.00 | 4028.00 | 17.00 |
CS2600 CR-T | Canterra Seeds | R | Yes | TF | 97.00 | 45.00 | 94.00 | 47.00 | 4.10 | 47.2 | 4003.00 | -- | -- | -- | -- | 17.00 |
CP930RR | CROPLAN | R | No | RR | 97.00 | 45.00 | 94.00 | 44.00 | 1.60 | 49.0 | 3710.00 | 3676.00 | 3189.00 | 3450.00 | 3525.00 | 17.00 |
CP955RR | CROPLAN | R | Yes | RR | 98.00 | 45.00 | 94.00 | 47.00 | 1.30 | 48.3 | 3837.00 | 3575.00 | 3161.00 | 3499.00 | 3524.00 | 17.00 |
CP9919RR | CROPLAN | R | No | RR | 93.00 | 44.00 | 89.00 | 45.00 | 1.30 | 44.4 | 3477.00 | -- | -- | -- | -- | 14.00 |
CP9978TF | CROPLAN | R | No | TF | 95.00 | 46.00 | 95.00 | 44.00 | 1.20 | 47.0 | 4060.00 | -- | -- | -- | -- | 17.00 |
CP9982RR | CROPLAN | R | Yes | RR | 97.00 | 48.00 | 97.00 | 49.00 | 0.10 | 44.5 | 4136.00 | -- | -- | -- | -- | 16.00 |
DKTF91SC | Dekalb | R | No | TF | 98.00 | 43.00 | 90.00 | 44.00 | 0.70 | 46.4 | 3910.00 | -- | -- | -- | -- | 18.00 |
DKTF92SC | Dekalb | R | No | TF | 98.00 | 45.00 | 94.00 | 45.00 | 0.90 | 45.0 | 4020.00 | -- | -- | -- | -- | 17.00 |
DG 533G | Dyna-Gro | R | No | RR | 92.00 | 48.00 | 94.00 | 47.00 | 0.00 | 45.7 | 3905.00 | 3951.00 | 3156.00 | 3530.00 | 3671.00 | 17.00 |
DG 540G | Dyna-Gro | R | No | RR | 93.00 | 48.00 | 95.00 | 44.00 | 0.00 | 45.6 | 3992.00 | 4165.00 | 3382.00 | 3687.00 | 3846.00 | 17.00 |
7389RT | Integra | R | No | TF | 96.00 | 46.00 | 95.00 | 46.00 | 1.60 | 46.3 | 4038.00 | -- | -- | -- | -- | 17.00 |
45CM39 | Pioneer | R | Yes | RR | 99.00 | 46.00 | 95.00 | 44.00 | 0.40 | 48.6 | 4274.00 | -- | -- | -- | -- | 15.00 |
45M35 | Pioneer | R | No | RR | 100.00 | 48.00 | 95.00 | 46.00 | 0.20 | 48.0 | 4161.00 | 4583.00 | 3338.00 | 3749.00 | 4027.00 | 16.00 |
300 Mag | Proseed | R | No | RR | 96.00 | 47.00 | 95.00 | 44.00 | 4.20 | 46.4 | 3420.00 | 4119.00 | 3125.00 | 3272.00 | 3555.00 | 16.00 |
PS 5000 | Proseed | R | Yes | RR | 92.00 | 47.00 | 93.00 | 47.00 | 4.10 | 44.7 | 3496.00 | 3725.00 | 3275.00 | 3386.00 | 3499.00 | 16.00 |
Star 402 | Star | R | No | RR | 98.00 | 45.00 | 94.00 | 43.00 | 2.10 | 49.4 | 3865.00 | 4155.00 | 3473.00 | 3669.00 | 3831.00 | 17.00 |
StarFlex | Star | R | No | TF | 95.00 | 46.00 | 93.00 | 43.00 | 1.90 | 47.5 | 3874.00 | -- | -- | -- | -- | 16.00 |
Mean | 96.00 | 46.00 | 94.00 | 45.00 | 1.50 | 46.80 | 3931.00 | 3868.00 | 3198.00 | 16.00 | ||||||
CV (%) | 2.10 | 1.60 | 1.20 | 5.70 | 64.30 | 1.80 | 5.10 | 9.40 | 6.60 | 6.70 | ||||||
LSD (0.10) | 2.40 | 0.80 | 1.30 | 3.00 | 1.10 | 1.00 | 238.00 | 1.30 | ||||||||
LSD (0.05) | 2.90 | 1.00 | 1.60 | 3.60 | 1.30 | 1.20 | 284.00 | 512.00 | 297.00 | 1.50 |
All varieties are Hybrids and Traditional Oil Types. RR-Roundup Ready, TF-Roundup Ready TruFlex. All varieties are commercially available except Integra 7389RT is an experimental. Blackleg rating: R- Resistant. Ratings provided by the company. Oil content and yield are based on 8.5% moisture. Ground cover percentage is a visual rating of percent area of plot covered by plant growth. This is a measure of stand and vigor. Plants were at 5-6 leaf stage.