Location | Carrington |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 5/18/2022 |
Harvest Date | 8/17/2022 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Lodging (0-9) | Oil Content | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP7130LL | CROPLAN | R | YES | LL | 42.80 | 83.50 | 46.50 | 2.00 | 42.9 | 2.50 | 54.80 | 2074.00 | 14.50 |
CP7144LL | CROPLAN | R | YES | LL | 42.00 | 85.80 | 43.50 | 2.30 | 45.2 | 3.10 | 54.40 | 2123.00 | 14.80 |
P505MSL | Pioneer Brand | R | YES | LL | 41.50 | 84.80 | 44.40 | 3.30 | 43.1 | 2.90 | 54.30 | 2505.00 | 14.80 |
DKTFLL21SC | Dekalb | R | No | TFLL | 40.00 | 80.30 | 38.90 | 4.00 | 43.9 | 2.60 | 55.40 | 1907.00 | 15.80 |
DKLL82SC | Dekalb | R | No | LL | 41.30 | 83.00 | 38.80 | 3.00 | 45 | 2.60 | 54.90 | 2145.00 | 15.50 |
DKLL83SC | Dekalb | R | No | LL | 39.00 | 81.00 | 37.60 | 3.50 | 43.9 | 2.70 | 54.70 | 2169.00 | 16.00 |
InVigor L233P | BASF | R | No | LL | 42.80 | 85.30 | 43.00 | 3.00 | 44 | 2.60 | 54.80 | 2122.00 | 14.50 |
InVigor L340PC | BASF | R | YES | LL | 41.00 | 85.80 | 41.00 | 2.50 | 43.2 | 2.90 | 54.30 | 2921.00 | 16.00 |
InVigor L343PC | BASF | R | YES | LL | 42.30 | 87.50 | 42.80 | 2.00 | 44 | 2.80 | 53.70 | 2928.00 | 14.30 |
InVigor LR344PC | BASF | R | YES | TFLL | 44.00 | 88.30 | 41.10 | 3.30 | 44.1 | 2.60 | 54.50 | 2302.00 | 13.50 |
InVigor L345PC | BASF | R | YES | LL | 42.50 | 88.80 | 42.40 | 3.00 | 44.5 | 2.80 | 54.50 | 2862.00 | 15.50 |
Mean | 41.70 | 84.90 | 41.80 | 2.90 | 44.00 | 2.70 | 54.60 | 2369.00 | |||||
CV (%) | 1.30 | 1.70 | 9.00 | 27.60 | 1.30 | 4.70 | 0.40 | 9.60 | 4.90 | ||||
LSD (0.10) | 0.70 | 1.70 | 4.50 | 1.00 | 0.70 | 0.20 | 0.30 | 272.00 | 0.90 | ||||
LSD (0.05) | 2.10 | 5.40 | 1.20 | 0.80 | 0.20 | 0.30 | 327.00 | 1.10 |
Planting Date = May 18; Harvest Date = August 17; Previous Crop = Soybean