Location | Dickinson |
---|---|
Crop | Emmer |
Previous Crop | Oat Hay |
Planting Date | 5/17/2022 |
Harvest Date | 8/22/2022 |
Site Description | Organic |
Variety | Days To Heading (days) | Plant Height (in.) | Test Weight (lb/bu) | Yield (lb/a) |
---|---|---|---|---|
CDC Aixe einkorn | 55.00 | 34.00 | 29.60 | 2061.00 |
CDC Marvel einkorn | 56.00 | 33.00 | 28.60 | 1892.00 |
CDC Silex spelt | 61.00 | 38.00 | 29.30 | 2291.00 |
Jim spelt | 66.00 | 38.00 | 29.70 | 3005.00 |
CDC Tatra emmer | 59.00 | 34.00 | 32.20 | 2559.00 |
CDC Yon emmer | 58.00 | 36.00 | 32.00 | 2495.00 |
Lucille emmer | 59.00 | 37.00 | 35.10 | 2889.00 |
Trial Mean | 59.00 | 36.00 | 30.90 | 2456.00 |
CV % | 0.30 | 4.10 | 3.40 | 12.60 |
LSD 0.05 | 0.00 | 2.00 | 1.60 | 459.00 |
LSD 0.10 | 0.00 | 2.00 | 1.30 | 379.00 |
Mean | ||||
CV (%) | ||||
LSD (0.10) | ||||
LSD (0.05) |