Location | Minot |
---|---|
Crop | Winter Wheat |
Previous Crop | Soybean |
Planting Date | 9/14/2021 |
Harvest Date | 8/5/2022 |
Site Description | No-Till |
Seeding rate: 1 million live seeds/acre
Variety | Heading Date | Plant Height (in.) | Lodging (0-9) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield - Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|
Keldin | 21.3333333 | 24.02 | 0 | 13.49 | 58.52 | 71.46 | 61.40 | 88.10 | 79.78 | 73.65 |
SY Monument | 20 | 25.07 | 0 | 12.61 | 57.11 | 72.02 | 65.60 | 77.60 | 74.81 | 71.74 |
ND Noreen | 20 | 27.17 | 0 | 13.66 | 58.30 | 59.71 | 61.80 | 79.50 | 69.60 | 67.00 |
Jerry | 19.3333333 | 28.48 | 0 | 13.69 | 56.90 | 68.78 | 54.30 | 72.90 | 70.84 | 65.33 |
Northern | 22 | 25.20 | 0 | 13.58 | 57.76 | 67.32 | 52.50 | 70.00 | 68.66 | 63.27 |
AC Emerson | 21 | 27.03 | 0 | 14.44 | 56.51 | 55.57 | 56.00 | 76.60 | 66.08 | 62.72 |
SY Wolverine | 16 | 23.10 | 0 | 13.87 | 58.95 | 66.23 | 46.50 | 70.20 | 68.21 | 60.98 |
AAC-Wildfire | 22.6666667 | 26.90 | 0 | 13.79 | 55.79 | 65.42 | -- | 82.90 | 74.16 | -- |
SD Andes | 18.6666667 | 26.64 | 0 | 12.69 | 59.82 | 77.13 | -- | -- | -- | -- |
SD Midland | 18.6666667 | 27.43 | 0 | 12.49 | 58.93 | 72.04 | -- | -- | -- | -- |
WB4510CLP | 20.6666667 | 24.80 | 0 | 13.11 | 59.58 | 66.77 | -- | -- | -- | -- |
AAC Vortex | 20.3333333 | 28.08 | 0 | 14.31 | 56.14 | 65.03 | -- | -- | -- | -- |
Winner | 16.6666667 | 24.67 | 0 | 12.94 | 58.25 | 65.00 | -- | -- | -- | -- |
Draper | 17 | 25.59 | 0 | 13.51 | 58.00 | 62.91 | -- | -- | -- | -- |
AP Bigfoot | 17 | 24.41 | 0 | 12.91 | 58.09 | 62.21 | -- | -- | -- | -- |
Ray | 24 | 27.56 | 0 | 13.31 | 55.63 | 56.60 | -- | -- | -- | -- |
WB4309 | 18 | 22.57 | 0 | 14.11 | 57.49 | 53.37 | -- | -- | -- | -- |
MS Maverick | 18.3333333 | 21.26 | 0 | 14.60 | 59.04 | 53.15 | -- | -- | -- | -- |
MS Iceman | 19.6666667 | 21.92 | 0 | 15.35 | 59.13 | 50.05 | -- | -- | -- | -- |
Mean | 19.00 | 25.00 | 0.00 | 13.50 | 58.00 | 63.90 | 54.60 | 74.80 | ||
CV (%) | 4.50 | 6.80 | 0.00 | 2.60 | 1.60 | 5.70 | 9.10 | 10.20 | -- | -- |
LSD (0.10) | 1.00 | 2.00 | NS | 0.50 | 1.20 | 5.00 | 6.80 | 10.50 | -- | -- |
LSD (0.05) | 1.00 | 3.00 | NS | 0.60 | 1.50 | 6.00 | 8.10 | 12.60 | -- | -- |
The 2021 trial sustained extreme drought, data not reported.