Location | Langdon |
---|---|
Crop | Field Pea |
Previous Crop | Wheat |
Planting Date | 5/26/2022 |
Harvest Date | 9/7/2022 |
Site Description | Conventional |
Variety | Brand | Cotyledon Type | Days to Flower (Days) | Days to PM | Canopy Height At Harvest (inches) | Harvest Ease (0-9) | Protein | KWT (g/1000) | Seeds / Pound | Test Weight | Yield | Yield - 2yr Previous | Yield - Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAC Asher | Premier Genetics | yellow | 46.00 | 83.00 | 15.00 | 6.50 | 25.00 | 236.00 | 1927 | 64.10 | 54.20 | 64.20 | 42.90 | 48.60 | 53.80 |
AAC Chrome | Valesco Genetics | yellow | 47.00 | 87.00 | 15.00 | 5.60 | 25.70 | 232.00 | 1959 | 64.90 | 70.80 | 76.70 | 61.80 | 66.30 | 69.80 |
AAC Julius | Valesco Genetics | yellow | 47.00 | 82.00 | 17.00 | 5.70 | 25.80 | 194.00 | 2352 | 64.60 | 58.60 | 53.30 | 56.00 | ||
AAC Profit | Premier Genetics | yellow | 49.00 | 90.00 | 14.00 | 6.60 | 27.90 | 213.00 | 2133 | 64.30 | 73.40 | 74.50 | 49.50 | 61.50 | 65.80 |
Agassiz | Meridian Seeds | yellow | 45.00 | 85.00 | 15.00 | 6.70 | 27.00 | 227.00 | 2001 | 64.90 | 66.00 | 76.30 | 44.20 | 55.10 | 62.20 |
CDC Amarillo | Meridian Seeds | yellow | 49.00 | 91.00 | 19.00 | 5.80 | 26.50 | 222.00 | 2047 | 65.20 | 71.30 | 70.40 | 53.10 | 62.20 | 64.90 |
CDC Inca | Meridian Seeds | yellow | 49.00 | 87.00 | 22.00 | 4.00 | 26.70 | 203.00 | 2234 | 64.10 | 71.00 | 74.40 | 50.40 | 60.70 | 65.30 |
CDC Spectrum | Meridian Seeds | yellow | 48.00 | 90.00 | 15.00 | 6.50 | 27.50 | 213.00 | 2131 | 64.00 | 61.00 | 55.90 | 45.40 | 53.20 | 54.10 |
CP5222Y | WinField United | yellow | 45.00 | 83.00 | 19.00 | 6.00 | 27.20 | 288.00 | 1579 | 63.50 | 71.20 | - | - | - | - |
CP5244Y | WinField United | yellow | 43.00 | 88.00 | 19.00 | 3.30 | 26.70 | 223.00 | 2036 | 64.00 | 64.00 | - | - | - | - |
DL Apollo | PulseUSA | yellow | 46.00 | 81.00 | 19.00 | 2.40 | 26.30 | 221.00 | 2053 | 64.50 | 61.70 | 59.60 | 41.50 | 51.60 | 54.30 |
DL GrowPro | Meridian Seeds | yellow | 48.00 | 87.00 | 24.00 | 2.20 | 28.20 | 304.00 | 1500 | 64.00 | 69.90 | 52.90 | 61.40 | - | |
DS Admiral | Pulse USA | yellow | 48.00 | 86.00 | 18.00 | 4.00 | 25.90 | 201.00 | 2262 | 64.50 | 70.30 | 73.00 | 39.60 | 54.90 | 61.00 |
EP_1401S42 | Equinom | yellow | 49.00 | 91.00 | 9.00 | 8.70 | 29.90 | 170.00 | 2677 | 63.10 | 55.40 | - | - | - | - |
EP_2311B1 | Equinom | yellow | 44.00 | 83.00 | 13.00 | 6.80 | 27.40 | 203.00 | 2239 | 63.30 | 53.10 | - | - | - | - |
EP_6301S3 | Equinom | yellow | 49.00 | 92.00 | 20.00 | 5.80 | 29.70 | 188.00 | 2426 | 63.40 | 55.10 | - | - | - | - |
EP_8971 | Equinom | yellow | 46.00 | 88.00 | 16.00 | 6.70 | 30.30 | 218.00 | 2088 | 64.00 | 48.40 | - | 46.20 | 47.30 | - |
Hyline | Valesco Genetics | yellow | 47.00 | 84.00 | 16.00 | 7.30 | 26.20 | 229.00 | 1977 | 63.60 | 55.60 | 62.10 | 53.10 | 54.40 | 56.90 |
LG Stunner | PulseUSA | yellow | 44.00 | 84.00 | 17.00 | 5.10 | 28.20 | 203.00 | 2245 | 64.30 | 66.70 | - | 45.20 | 56.00 | |
ND Dawn | NDSU | yellow | 47.00 | 79.00 | 11.00 | 8.10 | 24.60 | 186.00 | 2435 | 63.10 | 46.40 | 59.70 | 38.40 | 42.40 | 48.20 |
Orchestra | Premier Genetics | yellow | 46.00 | 83.00 | 14.00 | 5.30 | 27.40 | 279.00 | 1629 | 63.90 | 55.90 | 72.40 | 41.80 | 48.90 | 56.70 |
PSTSP39 | Photosyntech | yellow | 47.00 | 84.00 | 17.00 | 5.50 | 25.00 | 245.00 | 1864 | 64.50 | 54.80 | - | 49.60 | 52.20 | - |
PSTSP45 | Photosyntech | yellow | 47.00 | 90.00 | 17.00 | 5.00 | 24.80 | 242.00 | 1878 | 64.60 | 66.90 | - | 44.80 | 55.80 | - |
PSTSP46 | Photosyntech | yellow | 45.00 | 81.00 | 18.00 | 5.20 | 26.30 | 316.00 | 1440 | 64.60 | 77.20 | - | - | - | - |
PSTSP47 | Photosyntech | yellow | 46.00 | 91.00 | 23.00 | 2.40 | 27.40 | 275.00 | 1653 | 64.50 | 70.40 | - | - | - | - |
PSTSP50 | Photosyntech | yellow | 47.00 | 85.00 | 20.00 | 5.10 | 27.50 | 305.00 | 1490 | 64.30 | 77.50 | - | - | - | - |
Salamanca | Valesco Genetics | yellow | 46.00 | 83.00 | 19.00 | 5.60 | 28.00 | 250.00 | 1816 | 64.50 | 64.10 | 74.50 | 46.40 | 55.20 | 61.70 |
Aragorn | Pulse USA | green | 44.00 | 77.00 | 8.00 | 9.00 | 26.10 | 188.00 | 2421 | 63.40 | 40.40 | 53.20 | 34.70 | 37.50 | 42.80 |
Arcadia | Pulse USA | green | 46.00 | 81.00 | 8.00 | 9.00 | 25.10 | 196.00 | 2321 | 63.70 | 43.90 | 64.60 | 39.50 | 41.70 | 49.30 |
CDC Striker | Pulse USA | green | 47.00 | 80.00 | 13.00 | 7.90 | 27.00 | 216.00 | 2105 | 64.40 | 46.60 | 59.60 | 44.60 | 45.60 | 50.30 |
ND Victory | NDSU | green | 51.00 | 92.00 | 20.00 | 4.10 | 26.60 | 145.00 | 3142 | 64.30 | 44.90 | - | - | - | - |
PSTSP38 | Photosyntech | green | 45.00 | 89.00 | 16.00 | 6.30 | 26.70 | 210.00 | 2169 | 64.10 | 51.10 | - | 50.80 | 51.00 | - |
PSTSP49 | Photosyntech | green | 49.00 | 87.00 | 21.00 | 3.50 | 25.30 | 228.00 | 1983 | 65.30 | 69.60 | - | - | - | - |
Shamrock | Valesco Genetics | green | 49.00 | 87.00 | 17.00 | 5.60 | 26.30 | 226.00 | 2004 | 64.10 | 61.40 | 58.90 | 48.00 | 54.70 | 56.10 |
PSTSP48 | Photosyntech | maple | 47.00 | 85.00 | 20.00 | 3.70 | 26.20 | 250.00 | 1820 | 63.40 | 61.70 | - | - | - | - |
Mean | 47.00 | 86.00 | 17.00 | 5.60 | 26.80 | 226.00 | 2062.00 | 64.20 | 60.80 | 64.00 | 45.90 | ||||
CV (%) | 0.90 | 1.40 | 12.20 | 16.30 | 2.10 | 4.10 | 4.30 | 1.10 | 7.40 | 8.70 | 13.30 | ||||
LSD (0.10) | 0.40 | 1.30 | 2.10 | 0.90 | 0.60 | 12.50 | 120.80 | 0.90 | 5.00 | 7.60 | 8.30 | ||||
LSD (0.05) | 0.50 | 1.50 | 2.50 | 1.10 | 0.70 | 15.00 | 144.70 | 1.10 | 6.00 | 9.10 | 10.00 |
Harvest Ease: 0=plants standing erect, 9=plants laying horizontal.