Location | Minot |
---|---|
Crop | Barley |
Previous Crop | Soybean |
Planting Date | 5/26/2022 |
Harvest Date | 8/22/2022 |
Site Description | No-Till |
Seeding Rate: 800,000 PLS/A
Variety | Days To Heading | Plant Height (in.) | Lodging (0-9) | Plump (%) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2yr Previous | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
---|---|---|---|---|---|---|---|---|---|---|---|
ND Genesis | 54.00 | 24.54 | 0 | 90.00 | 10.82 | 44.93 | 86.41 | 119.30 | 109.60 | 102.85 | 105.10 |
AAC Connect | 62.00 | 23.10 | 0 | 92.00 | 11.84 | 45.79 | 89.99 | 109.20 | 114.70 | 99.59 | 104.63 |
Explorer | 59.67 | 21.00 | 0 | 95.00 | 11.76 | 47.49 | 93.01 | 107.20 | 110.10 | 100.11 | 103.44 |
ABI Cardinal | 60.33 | 22.83 | 0 | 95.00 | 11.93 | 47.72 | 95.58 | 105.40 | 107.50 | 100.49 | 102.83 |
AAC Synergy | 61.33 | 25.72 | 0 | 94.00 | 12.89 | 44.48 | 85.12 | 113.30 | 106.60 | 99.21 | 101.67 |
Pinnacle | 49.00 | 23.36 | 0 | 91.00 | 10.74 | 45.23 | 78.78 | 107.50 | 110.80 | 93.14 | 99.03 |
Tradition | 48.00 | 23.88 | 0 | 85.00 | 12.34 | 45.07 | 83.99 | 100.40 | 98.60 | 92.19 | 94.33 |
Conlon | 49.00 | 24.93 | 0 | 96.00 | 12.66 | 47.51 | 90.06 | 83.70 | 105.50 | 86.88 | 93.09 |
Brewski | 58.67 | 23.10 | 0 | 92.00 | 11.64 | 45.55 | 82.46 | 123.70 | -- | 103.08 | -- |
BC Leandra | 63.00 | 20.34 | 0 | 96.00 | 10.78 | 46.95 | 100.99 | -- | -- | -- | -- |
BC Lexy | 59.00 | 24.02 | 0 | 97.00 | 10.22 | 45.68 | 100.63 | -- | -- | -- | -- |
BC Ellinor | 57.67 | 24.93 | 0 | 95.00 | 10.72 | 45.44 | 94.50 | -- | -- | -- | -- |
CDC Austenson | 60.33 | 24.54 | 0 | 85.00 | 12.27 | 47.15 | 94.37 | -- | -- | -- | -- |
CDC Churchill | 63.33 | 23.23 | 0 | 89.00 | 12.17 | 45.45 | 89.64 | -- | -- | -- | -- |
CDC Fraser | 57.33 | 22.57 | 0 | 97.00 | 12.95 | 45.97 | 86.41 | -- | -- | -- | -- |
AB Advantage | 50.67 | 25.85 | 0 | 92.00 | 13.77 | 42.93 | 62.21 | -- | -- | -- | -- |
Mean | 54.00 | 24.00 | 0.00 | 92.00 | 11.70 | 45.70 | 91.10 | 108.90 | 105.60 | -- | -- |
CV (%) | 3.80 | 7.90 | 0.00 | 2.00 | 1.60 | 4.90 | 6.10 | 5.50 | -- | -- | |
LSD (0.10) | 3.00 | 3.00 | NS | 3.00 | 0.50 | 1.00 | 6.10 | 9.20 | 8.10 | -- | -- |
LSD (0.05) | 3.00 | 3.00 | NS | 3.00 | 0.60 | 1.20 | 7.40 | 11.00 | 9.80 | -- | -- |
The 2021 trial sustained extreme drought. Data not shown.