Location | Langdon |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 6/3/2022 |
Harvest Date | 9/22/2022 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Lodging (0-9) | Oil Content | Yield (lb/a) | Yield 2yr Previous | Yield 2 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InVigor L350PC | BASF | R | Yes | LL | 99.00 | 45.00 | 98.00 | 51.00 | 1.70 | 45.2 | 3615.00 | - | - | 19.00 |
InVigor LR354PC | BASF | R | Yes | LL/RR | 96.00 | 47.00 | 98.00 | 56.00 | 1.10 | 44.1 | 3351.00 | - | - | 17.00 |
InVigor L233P | BASF | R | No | LL | 98.00 | 41.00 | 93.00 | 48.00 | 4.50 | 42.7 | 3171.00 | 3565.00 | 3368.00 | 20.00 |
InVigor L340PC | BASF | R | Yes | LL | 100.00 | 40.00 | 91.00 | 47.00 | 4.20 | 41.4 | 3573.00 | 3414.00 | 3493.00 | 20.00 |
InVigor L343PC | BASF | R | Yes | LL | 98.00 | 40.00 | 92.00 | 47.00 | 3.80 | 41.6 | 3627.00 | - | - | 19.00 |
InVigor L345PC | BASF | R | Yes | LL | 99.00 | 41.00 | 93.00 | 47.00 | 4.10 | 41.8 | 3734.00 | 3135.00 | 3435.00 | 20.00 |
InVigor LR344PC | BASF | R | Yes | LL/RR | 99.00 | 42.00 | 94.00 | 46.00 | 5.50 | 42.1 | 3227.00 | 3020.00 | 3123.00 | 21.00 |
DKLL82SC | Bayer | R | No | LL | 100.00 | 38.00 | 88.00 | 45.00 | 5.00 | 41.4 | 3094.00 | 3169.00 | 3132.00 | 21.00 |
DKLL83SC | Bayer | R | No | LL | 97.00 | 38.00 | 88.00 | 49.00 | 3.90 | 43.5 | 3182.00 | - | - | 19.00 |
DKTFLL21SC | Bayer | R | No | TFLL | 95.00 | 37.00 | 87.00 | 46.00 | 2.90 | 43.2 | 2793.00 | 3327.00 | 3060.00 | 21.00 |
CP7130LL | CROPLAN | R | Yes | LL | 99.00 | 41.00 | 92.00 | 52.00 | 4.20 | 42.7 | 3228.00 | - | - | 21.00 |
CP7144LL | CROPLAN | R | Yes | LL | 99.00 | 40.00 | 92.00 | 48.00 | 2.70 | 42.9 | 3178.00 | - | - | 20.00 |
CS4000 LL | CANTERRA SEEDS | R | Yes | LL | 101.00 | 40.00 | 93.00 | 50.00 | 4.00 | 42.9 | 3237.00 | 3321.00 | 3279.00 | 20.00 |
P505MSL | Pioneer | R | Yes | LL | 99.00 | 40.00 | 92.00 | 53.00 | 5.80 | 41.9 | 2647.00 | - | - | 19.00 |
Mean | 99.00 | 41.00 | 92.00 | 49.00 | 3.80 | 42.70 | 3261.00 | 3156.00 | ||||||
CV (%) | 1.80 | 1.90 | 1.10 | 5.50 | 12.90 | 1.20 | 3.90 | 8.20 | 5.00 | |||||
LSD (0.10) | 2.00 | 0.90 | 1.20 | 3.20 | 0.40 | 0.60 | 102.00 | 277.00 | 1.20 | |||||
LSD (0.05) | 2.50 | 1.40 | 3.90 | 0.50 | 0.70 | 122.00 | 331.00 | 1.40 |
LL-Liberty Link, TFLL-Roundup Ready Truflex- Liberty Link stacked, LL/RR stacked. Blackleg Rating provided by company Oil % and yield taken at 8.5% moisture % Cover- Visual rating of percent area of plot covered by plant growth. This is a measure of stand and vigor. Plants were at 5-6 leaf stage. 2yr Avg. is the average of 2020 and 2022 data. All varieties are commercially available All varieties are tradition oil type.