| Location | Minot |
|---|---|
| Crop | Flax |
| Previous Crop | Spring Wheat |
| Planting Date | 6/3/2022 |
| Harvest Date | 9/21/2022 |
| Site Description | No-Till |
Seeding rate: 2.5 million PLS/A
| Variety | Days To Flower (days) | Plant Height (in.) | Lodging (0-9) | Oil Content (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield - 2 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|
| CDC Rowland | 45.00 | 29.00 | 0 | 44.80 | 53.50 | 35.30 | 22.6 | 29.00 |
| Gold ND | 46.00 | 28.00 | 0 | 44.80 | 54.70 | 33.30 | 23.8 | 28.50 |
| Carter | 43.00 | 30.00 | 1 | 43.30 | 53.50 | 32.60 | 22.5 | 27.60 |
| Bison | 41.00 | 29.00 | 1 | 43.20 | 54.40 | 32.10 | 22.5 | 27.30 |
| CDC Neela | 44.00 | 29.00 | 0 | 44.80 | 54.00 | 29.10 | 25.1 | 27.10 |
| York | 45.00 | 28.00 | 0 | 44.20 | 54.40 | 34.90 | 19.1 | 27.00 |
| ND Hammond | 45.00 | 29.00 | 0 | 43.30 | 53.40 | 29.00 | 23.6 | 26.30 |
| AAC Marvelous | 44.00 | 28.00 | 0 | 46.10 | 53.50 | 26.20 | 25.5 | 25.90 |
| CDC Glas | 46.00 | 30.00 | 1 | 43.90 | 52.90 | 28.20 | 23.4 | 25.80 |
| Webster | 44.00 | 30.00 | 0 | 44.10 | 54.30 | 29.90 | 20 | 25.00 |
| CDC Buryu | 46.00 | 28.00 | 0 | 45.00 | 55.20 | 31.40 | 18.3 | 24.90 |
| Omega | 43.00 | 28.00 | 1 | 43.40 | 53.80 | 27.00 | 20.2 | 23.60 |
| AAC Bright | 45.00 | 28.00 | 0 | 45.70 | 52.80 | 17.10 | 22.9 | 20.00 |
| CDC Kernen | 45.00 | 30.00 | 2 | 44.90 | 53.70 | 29.10 | -- | -- |
| Mean | 45.00 | 29.00 | 1.00 | 44.70 | 54.00 | 28.70 | 22.90 | -- |
| CV (%) | 1.70 | 5.20 | 126.00 | 1.00 | 1.30 | 17.80 | 14.00 | -- |
| LSD (0.10) | 1.00 | 2.00 | NS | 0.60 | 0.90 | 6.90 | NS | -- |
| LSD (0.05) | 1.00 | 2.00 | NS | 0.80 | 1.10 | 8.30 | NS | -- |
The 2021 trial sustained extreme drought. Data not shown.