Location | Langdon |
---|---|
Crop | Faba Bean |
Previous Crop | Wheat |
Planting Date | 5/26/2022 |
Harvest Date | 10/7/2022 |
Site Description | Conventional |
Yields are reported in bushels/acre.
Variety | Brand | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year (lb/a) | Yield - 2yr Previous (lb/a) | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison | Premier Genetics | 41.00 | 116.00 | 46.00 | 27.50 | 487.00 | 65.30 | 99.90 | 42.40 | - | 71.20 | - | 932 |
Bolivia | Premier Genetics | 43.00 | 119.00 | 45.00 | 28.50 | 438.00 | 66.00 | 105.00 | 41.50 | - | 73.30 | - | 1033 |
Escada | Premier Genetics | 45.00 | 116.00 | 48.00 | 27.20 | 517.00 | 64.80 | 107.70 | 50.10 | - | 78.90 | - | 881 |
Fabelle | Premier Genetics | 43.00 | 117.00 | 45.00 | 29.20 | 511.00 | 65.40 | 111.90 | 40.10 | 74.70 | 76.00 | 75.60 | 890 |
Tiffany | Premier Genetics | 45.00 | 116.00 | 46.00 | 28.50 | 497.00 | 65.40 | 108.30 | 42.20 | 85.60 | 75.30 | 78.70 | 916 |
Boxer | Valesco Genetics | 43.00 | 119.00 | 52.00 | 26.90 | 532.00 | 65.40 | 101.90 | 42.20 | 85.50 | 72.00 | 76.50 | 855 |
Casanova | Valesco Genetics | 43.00 | 118.00 | 49.00 | 28.00 | 540.00 | 65.30 | 112.40 | 45.20 | - | 78.80 | - | 841 |
Dosis | Valesco Genetics | 42.00 | 114.00 | 45.00 | 26.50 | 503.00 | 65.20 | 93.90 | 32.00 | - | 63.00 | - | 904 |
Futura | Valesco Genetics | 42.00 | 119.00 | 47.00 | 31.50 | 434.00 | 64.00 | 101.90 | 39.20 | - | 70.50 | - | 1057 |
Synergy | Valesco Genetics | 43.00 | 116.00 | 46.00 | 28.70 | 488.00 | 65.40 | 109.70 | 46.10 | - | 77.90 | - | 931 |
Victus | Valesco Genetics | 42.00 | 118.00 | 47.00 | 28.10 | 552.00 | 65.90 | 112.50 | 37.30 | 94.70 | 74.90 | 81.50 | 825 |
Mean | 43.00 | 117.00 | 47.00 | 28.20 | 500.00 | 65.30 | 105.90 | 38.80 | 80.00 | 915.00 | |||
CV (%) | 1.10 | 1.00 | 2.90 | 1.10 | 2.20 | 0.60 | 3.20 | 6.70 | 8.50 | 2.40 | |||
LSD (0.10) | 0.50 | 1.30 | 1.50 | 0.30 | 12.40 | 0.40 | 4.10 | 2.80 | 8.40 | 23.30 | |||
LSD (0.05) | 0.60 | 1.60 | 1.80 | 0.40 | 15.00 | 0.50 | 4.90 | 3.40 | 10.10 | 28.10 |
The "Notes" column indicates Seeds/lb.