| Location | Minot |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Spring Wheat |
| Planting Date | 5/31/2022 |
| Harvest Date | 9/21/2022 |
| Site Description | No-Till |
Seeding rate: 90,000 live seeds/A
Row spacing: 15"
Previous crop: 2018, 2019, and 2021 = spring wheat
| Variety | Market Class | Plant Height (in.) | KWT (grams) | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|
| Lariat | Pinto | 20.00 | 34.50 | 63.90 | 2345.00 | 2007.00 | 1952.00 | 2148.00 | 2101.00 |
| Monterrey | Pinto | 17.00 | 31.20 | 65.80 | 2303.00 | 1534.00 | 2443.00 | 2373.00 | 2093.00 |
| Vibrant | Pinto | 18.00 | 29.30 | 62.90 | 1882.00 | 1544.00 | 1945.00 | 1913.00 | 1790.00 |
| Torreon | Pinto | 16.00 | 33.30 | 65.00 | 1566.00 | 1916.00 | 1823.00 | 1694.00 | 1768.00 |
| Stampede | Pinto | 17.00 | 28.90 | 63.90 | 1902.00 | 1603.00 | 1761.00 | 1832.00 | 1755.00 |
| Windbreaker | Pinto | 14.00 | 35.50 | 62.50 | 1882.00 | 1243.00 | 2090.00 | 1986.00 | 1738.00 |
| LaPaz | Pinto | 17.00 | 32.00 | 64.90 | 1646.00 | 1619.00 | 1867.00 | 1756.00 | 1711.00 |
| ND-Palomino | Pinto | 16.00 | 32.60 | 61.90 | 1844.00 | 1499.00 | 1766.00 | 1805.00 | 1703.00 |
| ND-Falcon | Pinto | 16.00 | 31.40 | 61.70 | 1917.00 | 1443.00 | 1513.00 | 1715.00 | 1624.00 |
| DR Wood | Pinto | 17.00 | 32.30 | 64.20 | 2103.00 | -- | 1833.00 | 1968.00 | -- |
| Croissant | Pinto | 17.00 | 30.60 | 64.30 | 1663.00 | -- | 1403.00 | 1533.00 | -- |
| Centennial | Pinto | 17.00 | 31.70 | 62.60 | 1060.00 | -- | 1223.00 | 1141.00 | -- |
| Cowboy | Pinto | 18.00 | 33.90 | 63.60 | 1736.00 | -- | -- | -- | -- |
| Eclipse | Black | 17.00 | 16.70 | 65.80 | 1377.00 | 1685.00 | 1936.00 | 1656.00 | 1666.00 |
| Black Tails | Black | 14.00 | 16.00 | 65.90 | 864.00 | 1672.00 | 1752.00 | 1308.00 | 1429.00 |
| Zoro | Black | 15.00 | 15.90 | 65.70 | 1113.00 | -- | -- | -- | -- |
| ND-Twilight | Black | 14.00 | 16.80 | 68.10 | 1105.00 | -- | -- | -- | -- |
| Viper | Small Red | 17.00 | 24.10 | 66.60 | 2258.00 | 2043.00 | 2170.00 | 2214.00 | 2157.00 |
| Merlot | Small Red | 18.00 | 31.70 | 65.10 | 2537.00 | 1399.00 | -- | -- | -- |
| ND-Pegasus | Great Northern | 19.00 | 32.20 | 64.10 | 2531.00 | 2113.00 | -- | -- | -- |
| Rosetta | Pink | 18.00 | 30.00 | 64.90 | 1869.00 | -- | -- | -- | -- |
| Mean | 17.00 | 28.80 | 64.40 | 1781.00 | 1599.00 | 1698.00 | -- | -- | |
| CV (%) | 9.90 | 4.30 | 0.60 | 8.50 | 11.60 | 12.60 | -- | -- | |
| LSD (0.10) | 2.00 | 1.70 | 0.60 | 207.00 | 253.00 | 292.00 | -- | -- | |
| LSD (0.05) | 3.00 | 2.10 | 0.70 | 248.00 | 304.00 | 351.00 | -- | -- |
The 2021 trial sustained extreme drought. Data not shown.