Location | Minot |
---|---|
Crop | Lentil |
Previous Crop | Spring Wheat |
Planting Date | 5/18/2022 |
Harvest Date | 10/9/2022 |
Site Description | No-Till |
Seeding rate: 525,000 pls/A
Variety | Days To Flower (days) | Protein (%) | Test Weight | KWT (g/1000) | Yield |
---|---|---|---|---|---|
ND Eagle | 52.00 | 26.62 | 58.15 | 36.67 | 1198.79 |
CDC Kermit | 53.33 | 27.93 | 59.13 | 29.33 | 1165.79 |
CDC Richlea | 52.00 | 24.85 | 58.13 | 48.00 | 1264.92 |
Avondale | 52.00 | 25.42 | 57.83 | 44.67 | 1197.02 |
CDC Greenstar | 53.00 | 26.31 | 55.42 | 72.67 | 1068.68 |
CDC Grandora | 51.33 | 26.10 | 55.70 | 68.00 | 758.29 |
Pardina | 53.00 | 25.08 | 58.29 | 40.33 | 1116.94 |
Mean | 58.00 | 26.00 | 57.80 | 49.00 | 1082.00 |
CV (%) | 1.40 | 3.40 | 1.10 | 3.30 | 13.20 |
LSD (0.10) | 1.00 | 1.20 | 0.90 | 2.00 | 197.00 |
LSD (0.05) | 1.00 | 1.50 | 1.00 | 3.00 | 238.00 |
The trial sustained early season herbicide injury delaying growth for approximately 14 days. View data with caution.