Location | Minot |
---|---|
Crop | Faba Bean |
Site Description | No-Till |
Planting rate: 200,000 PLS/A
Variety | Yield (lb/a) | Yield Previous Year (lb/a) | Yield - 2yr Previous (lb/a) | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|
Boxer | 2887.00 | 928.00 | 517.00 | 1907.50 | 1444.00 |
Fanfare | 2772.00 | 969.00 | 783.00 | 1870.50 | 1508.00 |
Fabelle | 2079.00 | 881.00 | 570.00 | 1480.00 | 1176.67 |
Tiffany | 2390.00 | 857.00 | 676.00 | 1623.50 | 1307.67 |
Mean | 2532.00 | 909.00 | 636.00 | 1720.38 | 1359.08 |
CV (%) | 12.20 | 7.50 | 4.90 | -- | -- |
LSD (0.10) | 490.00 | 41.00 | -- | -- | |
LSD (0.05) | 617.00 | 50.00 | -- | -- |
NS = no statistical difference between varieties The 2021 trial sustained extreme drought.