Location | Mohall |
---|---|
Crop | Faba Bean |
Site Description | Conventional |
Tillage: minimum till
Seeding rate: 200,000 PLS/A
Variety | Yield (lb/a) | Yield Previous Year (lb/a) | Yield - 2yr Previous (lb/a) | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|
Boxer | 1408.00 | 766.00 | 4572.00 | 1087.00 | 2248.67 |
Fanfare | 1282.00 | 721.00 | 3264.00 | 1001.50 | 1755.67 |
Fabelle | 1329.00 | 749.00 | 4254.00 | 1039.00 | 2110.67 |
Tiffany | 1221.00 | 672.00 | 3854.00 | 946.50 | 1915.67 |
Mean | 1310.00 | 727.00 | 3986.00 | 1018.50 | 2007.67 |
CV (%) | 19.60 | 20.40 | 6.70 | -- | -- |
LSD (0.10) | NS | 347.00 | -- | -- | |
LSD (0.05) | NS | 428.00 | -- | -- |
NS = no statistical difference between varieties