Location | Williston |
---|---|
Crop | Canola |
Previous Crop | Dry Bean |
Planting Date | 5/23/2022 |
Harvest Date | 9/7/2022 |
Site Description | Irrigated |
Means are calculated with the Roundup Ready Trial
Variety | Brand | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Lodging (0-9) | Oil Content | Oil 2 Year Avg (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|
CP7144LL | Croplan | 46.00 | 91.00 | 34.00 | 2.00 | 41.6 | 41.9 | 52.80 | 2531.00 | 2703.00 | 10.00 |
CP7130LL | Croplan | 46.00 | 89.00 | 33.00 | 2.00 | 40.3 | 40.4 | 52.90 | 2012.00 | 2613.00 | 10.00 |
L340PC | BASF-invigor | 44.00 | 90.00 | 37.00 | 2.00 | 40.4 | - | 52.00 | 3133.00 | - | 15.00 |
L343PC | BASF-invigor | 46.00 | 91.00 | 32.00 | 1.00 | 40.3 | - | 51.00 | 2942.00 | - | 14.00 |
L233P | BASF-invigor | 46.00 | 91.00 | 31.00 | 2.00 | 41.1 | - | 52.60 | 2882.00 | - | 11.00 |
LR344PC | BASF-invigor | 46.00 | 91.00 | 33.00 | 2.00 | 41.0 | - | 52.50 | 2690.00 | - | 11.00 |
Mean | |||||||||||
CV (%) | |||||||||||
LSD (0.10) | |||||||||||
LSD (0.05) |
Planting population: 520,000 seeds/a, Irrigation: 15.0 inches (5/23 - 9/7)