| Location | Williston |
|---|---|
| Crop | Durum |
| Previous Crop | Potato |
| Planting Date | 5/17/2022 |
| Harvest Date | 8/19/2022 |
| Site Description | Irrigated |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2yr Avg (%) | Protein 3yr Avg (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|
| ND Riveland | 53.00 | 33.00 | 1.00 | 15.90 | 16.30 | 16.70 | 60.50 | 90.00 | 76.40 | 80.00 |
| ND Grano | 55.00 | 31.00 | 0.00 | 16.10 | 16.50 | 16.80 | 61.70 | 86.20 | 78.40 | 76.90 |
| Joppa | 53.00 | 30.00 | 1.00 | 15.80 | 16.10 | 16.60 | 61.40 | 88.20 | 74.50 | 76.50 |
| ND Stanley | 55.00 | 33.00 | 0.00 | 16.50 | 16.90 | 17.50 | 61.00 | 79.70 | 74.30 | 73.50 |
| AAC Stronghold | 54.00 | 30.00 | 0.00 | 17.30 | 17.20 | 17.80 | 60.20 | 84.70 | 71.30 | 72.70 |
| Carpio | 54.00 | 28.00 | 2.00 | 16.40 | 16.10 | 16.90 | 60.20 | 81.90 | 72.70 | 72.40 |
| Tioga | 54.00 | 34.00 | 1.00 | 16.40 | 16.90 | 17.20 | 61.40 | 85.30 | 72.30 | 72.10 |
| Alkabo | 51.00 | 30.00 | 0.00 | 15.40 | 15.80 | 16.30 | 61.90 | 79.20 | 70.60 | 71.00 |
| Divide | 56.00 | 33.00 | 1.00 | 17.10 | 17.20 | 17.60 | 59.90 | 81.00 | 66.40 | 67.90 |
| Mountrail | 55.00 | 28.00 | 3.00 | 15.70 | 15.90 | 16.80 | 60.80 | 86.90 | 64.90 | 66.70 |
| CDC Verona | 55.00 | 31.00 | 0.00 | 17.80 | 17.90 | 18.70 | 59.00 | 75.10 | 66.80 | 66.60 |
| Strongfield | 52.00 | 31.00 | 1.00 | 17.00 | 17.30 | 18.00 | 60.30 | 72.50 | 64.70 | 65.80 |
| Maier | 54.00 | 31.00 | 1.00 | 16.70 | 17.20 | 18.10 | 61.30 | 81.40 | 63.90 | 64.20 |
| Rugby | 54.00 | 34.00 | 2.00 | 17.00 | 17.50 | 17.90 | 59.90 | 70.50 | 56.60 | 61.10 |
| CDC Defy | 52.00 | 33.00 | 0.00 | 16.20 | 16.30 | - | 59.50 | 83.60 | 76.40 | - |
| AAC Spitfire | 54.00 | 28.00 | 1.00 | 17.00 | 17.30 | - | 58.80 | 75.60 | 67.50 | - |
| MT Blackbeard | 55.00 | 33.00 | 2.00 | 15.90 | - | - | 60.40 | 92.80 | - | - |
| Lustre | 54.00 | 31.00 | 1.00 | 16.90 | - | - | 59.90 | 80.50 | - | - |
| CDC Vantta | 58.00 | 29.00 | 0.00 | 17.60 | - | - | 57.90 | 76.50 | - | - |
| MT Raska | 50.00 | 24.00 | 0.00 | 16.60 | - | - | 62.10 | 75.20 | - | - |
| Mean | 53.80 | 30.40 | 0.80 | 16.60 | 16.72 | 17.23 | 60.29 | 80.43 | 70.11 | 70.71 |
| CV (%) | - | - | - | 3.13 | - | - | 1.23 | 9.02 | - | - |
| LSD (0.10) | - | - | - | 0.71 | - | - | 1.04 | 12.42 | - | - |
| LSD (0.05) | - | - | - | 0.86 | - | - | 1.25 | 14.91 | - | - |
Planting population: 1.5 million seeds/a, Irrigation: 11.0 inches (5/17 - 8/19)