| Location | Williston |
|---|---|
| Crop | Oats |
| Previous Crop | Sugar Beets |
| Planting Date | 5/18/2022 |
| Harvest Date | 8/25/2022 |
| Site Description | Irrigated |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|
| CS Camden | 54.00 | 36.00 | 1 | 36.80 | 178.60 | 158.20 | 178.20 |
| Deon | 54.00 | 37.00 | 2 | 39.00 | 173.70 | 151.30 | 166.90 |
| ND Heart | 53.00 | 38.00 | 2 | 38.70 | 176.30 | 152.70 | 166.80 |
| Warrior | 53.00 | 35.00 | 2 | 38.10 | 175.40 | 145.30 | 163.60 |
| Rockford | 54.00 | 37.00 | 0 | 39.60 | 169.70 | 146.80 | - |
| Jury | 54.00 | 39.00 | 1 | 36.40 | 166.30 | 143.70 | - |
| Paul | 54.00 | 37.00 | 0 | 46.40 | 129.40 | 118.60 | - |
| Mean | 53.60 | 37.00 | 1.10 | 39.30 | 167.07 | 145.22 | 168.88 |
| CV (%) | - | - | - | 2.11 | 12.63 | - | - |
| LSD (0.10) | - | - | - | 1.21 | 25.88 | - | - |
| LSD (0.05) | - | - | - | 1.48 | 31.35 | - | - |
Planting population: 1.25 million seeds/a, Irrigation: 11.0 inches (5/18 - 8/25)