Location | Williston |
---|---|
Crop | Oats |
Previous Crop | Sugar Beets |
Planting Date | 5/4/2021 |
Harvest Date | 8/17/2021 |
Site Description | Irrigated |
Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|
CS Camden | 59.00 | 33.00 | 2 | 40.10 | 137.70 | 178.00 | 181.30 |
Deon | 61.00 | 35.00 | 1 | 42.10 | 128.80 | 163.50 | 167.40 |
ND Heart | 57.00 | 34.00 | 1 | 40.90 | 129.20 | 162.10 | - |
Warrior | 58.00 | 32.00 | 1 | 42.30 | 115.20 | 157.60 | - |
Rockford | 60.00 | 33.00 | 0 | 43.20 | 123.80 | 144.80 | - |
Jury | 59.00 | 38.00 | 1 | 41.30 | 121.10 | 135.70 | - |
AAC Douglas | 56.00 | 30.00 | 0 | 40.70 | 132.60 | 132.60 | - |
Paul | 61.00 | 31.00 | 2 | 49.70 | 107.80 | 110.00 | - |
Mean | 59.20 | 33.90 | 1.30 | 42.70 | 123.31 | 151.16 | 174.36 |
CV (%) | - | - | - | 1.07 | 11.22 | - | - |
LSD (0.10) | - | - | - | 0.65 | 17.00 | - | - |
LSD (0.05) | - | - | - | 0.79 | 20.55 | - | - |
Planting population: 1.25 million seeds/a, Irrigation: 14.6 inches (5/4 - 8/17)