Location | Williston |
---|---|
Crop | Canola |
Previous Crop | Spring Wheat |
Planting Date | 5/13/2021 |
Harvest Date | 8/30/2021 |
Site Description | Irrigated |
Means are calculated with the Liberty Link trial.
Variety | Brand | Days To Flower (days) | Days to Maturity (days) | Lodging (0-9) | Oil Content | Oil 2 Year Avg (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|
CP9978TF | Croplan | 49.00 | 95.00 | 2.00 | 39.1 | 39.5 | 51.90 | 3130.00 | 2871.00 | 2579.00 | 16.00 |
StarFlex | Star | 50.00 | 96.00 | 2.00 | 39.7 | 40.0 | 52.20 | 2338.00 | 2323.00 | 2166.00 | 16.00 |
NC401 TF | Nuseed | 50.00 | 98.00 | 2.00 | 37.3 | 38.7 | 52.60 | 2376.00 | 2419.00 | - | 17.00 |
BY6211TF | BrettYoung | 48.00 | 95.00 | 2.00 | 38.3 | - | 52.30 | 3255.00 | - | - | 17.00 |
Integra 7361RC | Integra | 50.00 | 95.00 | 2.00 | 39.1 | - | 51.80 | 2831.00 | - | - | 18.00 |
Mean | |||||||||||
CV (%) | |||||||||||
LSD (0.10) | |||||||||||
LSD (0.05) |