Location | Williston |
---|---|
Crop | Canola |
Previous Crop | Spring Wheat |
Planting Date | 5/13/2021 |
Harvest Date | 8/30/2021 |
Site Description | Irrigated |
Means calculated with the Roundup Ready trial.
Variety | Brand | Days To Flower (days) | Days to Maturity (days) | Lodging (0-9) | Oil Content | Oil 2 Year Avg (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|
L345PC | BASF-invigor | 53.00 | 97.00 | 2.00 | 41.7 | - | 51.60 | 2975.00 | - | - | 15.00 |
L340PC | BASF-invigor | 52.00 | 96.00 | 2.00 | 40.4 | - | 51.20 | 2955.00 | - | - | 15.00 |
L233P | BASF-invigor | 50.00 | 96.00 | 2.00 | 41.2 | - | 51.60 | 2679.00 | - | - | 16.00 |
LR344PC | BASF-invigor | 53.00 | 96.00 | 2.00 | 41.5 | - | 51.80 | 2573.00 | - | - | 14.00 |
Mean | |||||||||||
CV (%) | |||||||||||
LSD (0.10) | |||||||||||
LSD (0.05) |