| Location | WREC Dryland |
|---|---|
| Crop | Durum |
| Previous Crop | Soybean |
| Planting Date | 5/19/2022 |
| Harvest Date | 8/23/2022 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield 2yr Previous | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|
| Alkabo | 51.00 | 24.10 | 13.90 | 59.70 | 32.80 | 15.50 | 28.20 | 24.20 | 25.50 |
| Carpio | 53.00 | 25.50 | 14.20 | 59.20 | 37.30 | 18.50 | 29.30 | 27.90 | 28.40 |
| Divide | 54.00 | 25.90 | 14.00 | 58.80 | 30.40 | 13.40 | 31.60 | 21.90 | 25.10 |
| Joppa | 52.00 | 24.00 | 13.90 | 59.70 | 29.70 | 15.70 | 27.40 | 22.70 | 24.30 |
| Maier | 51.00 | 25.30 | 14.60 | 59.60 | 30.60 | 13.60 | 23.20 | 22.10 | 22.50 |
| Mountrail | 52.00 | 24.70 | 14.20 | 58.40 | 35.80 | 15.90 | 25.90 | 25.90 | 25.90 |
| ND Grano | 52.00 | 26.20 | 14.50 | 59.50 | 34.30 | 15.30 | 26.50 | 24.80 | 25.40 |
| ND Riveland | 52.00 | 25.30 | 13.80 | 58.60 | 37.60 | 15.50 | 29.40 | 26.50 | 27.50 |
| ND Stanley | 52.00 | 23.90 | 14.80 | 59.90 | 29.80 | 13.60 | 21.70 | - | |
| Strongfield | 52.00 | 25.60 | 14.50 | 59.40 | 30.70 | 15.40 | 25.50 | 23.00 | 23.90 |
| TCG-Bright | 52.00 | 25.50 | 13.70 | 59.10 | 29.20 | 31.40 | - | - | |
| TCG-Webster | 50.00 | 23.60 | 13.50 | 58.80 | 24.80 | 24.60 | - | - | |
| Mean | 52.00 | 25.20 | 14.10 | 59.20 | 32.30 | 15.20 | 27.10 | - | - |
| CV (%) | 1.80 | 6.80 | 2.80 | 0.50 | 9.00 | 19.70 | 11.30 | - | - |
| LSD (0.10) | 1.30 | 2.30 | 0.50 | 0.40 | 4.00 | 4.80 | 4.90 | - | - |
| LSD (0.05) | 1.50 | 2.80 | 0.60 | 0.40 | 4.70 | 4.10 | 4.10 | - | - |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.