Location | WREC Dryland |
---|---|
Crop | Field Pea |
Previous Crop | Soybean |
Planting Date | 5/7/2022 |
Harvest Date | 8/3/2022 |
Site Description | No-Till |
Variety | Cotyledon Type | Days to Flower (Days) | Days to PM | Canopy Height At Harvest (inches) | Protein | Test Weight | Yield | Yield - 2yr Previous | Yield - Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
AAC Chrome | Yellow | 54.00 | 80.00 | 20.10 | 21.40 | 59.90 | 43.60 | 26.90 | 11.10 | 27.30 | 27.20 |
AAC Julius | Yellow | 54.00 | 77.00 | 22.30 | 24.40 | 60.80 | 41.30 | - | - | - | - |
Agassiz | Yellow | 52.00 | 78.00 | 21.80 | 22.60 | 60.00 | 36.70 | 26.00 | 12.90 | 24.80 | 25.20 |
CDC Amarillo | Yellow | 55.00 | 78.00 | 24.50 | 22.60 | 60.80 | 40.60 | 28.30 | 8.50 | 24.50 | 25.80 |
CDC Inca | Yellow | 54.00 | 79.00 | 23.90 | 22.80 | 61.10 | 41.70 | 26.80 | 8.50 | 25.10 | 25.60 |
CDC Spectrum | Yellow | 55.00 | 78.00 | 22.00 | 22.80 | 60.70 | 42.30 | 25.80 | 12.60 | 27.50 | 26.90 |
CP5222Y | Yellow | 50.00 | 77.00 | 21.30 | 23.40 | 61.10 | 42.20 | - | - | - | - |
CP5244Y | Yellow | 49.00 | 78.00 | 21.40 | 22.40 | 61.70 | 39.30 | - | - | - | - |
DL Apollo | Yellow | 52.00 | 77.00 | 22.40 | 23.70 | 62.10 | 35.10 | 22.40 | 6.00 | 20.50 | 21.20 |
DS Admiral | Yellow | 54.00 | 77.00 | 24.00 | 23.10 | 61.30 | 43.50 | 23.70 | 11.50 | 27.50 | 26.20 |
Hyline | Yellow | 52.00 | 77.00 | 22.00 | 21.50 | 60.90 | 40.60 | - | - | - | - |
LG Stunner | Yellow | 50.00 | 77.00 | 22.50 | 26.20 | 60.80 | 35.60 | - | 12.40 | 24.00 | - |
MS GrowPro | Yellow | 51.00 | 78.00 | 24.20 | 26.00 | 59.50 | 41.60 | - | - | - | - |
ND Dawn | Yellow | 53.00 | 77.00 | 22.00 | 21.10 | 60.40 | 40.40 | 17.80 | 10.60 | 25.50 | 22.90 |
Salamanca | Yellow | 52.00 | 78.00 | 22.30 | 23.40 | 60.60 | 39.30 | 22.20 | 11.50 | 25.40 | 24.30 |
Aragorn | Green | 49.00 | 76.00 | 19.20 | 21.70 | 60.50 | 39.10 | 15.70 | 12.10 | 25.60 | 22.30 |
Arcadia | Green | 51.00 | 77.00 | 19.00 | 21.70 | 60.60 | 35.10 | 25.20 | 12.20 | 23.60 | 24.20 |
CDC Striker | Green | 53.00 | 78.00 | 19.50 | 23.70 | 60.90 | 34.60 | 22.90 | 13.10 | 23.80 | 23.50 |
ND Victory | Green | 56.00 | 86.00 | 26.70 | 23.00 | 60.70 | 36.30 | - | - | - | - |
Shamrock | Green | 54.00 | 77.00 | 22.70 | 23.30 | 61.70 | 39.60 | 18.40 | 11.30 | 25.50 | 23.10 |
Mean | 53.00 | 78.00 | 22.10 | 23.30 | 60.80 | 38.20 | 23.10 | 10.60 | - | - | |
CV (%) | 1.30 | 1.30 | 8.40 | 3.20 | 0.70 | 11.90 | 16.20 | 24.70 | - | - | |
LSD (0.10) | 0.80 | 1.20 | 2.20 | 0.90 | 0.50 | 5.30 | 4.40 | 3.10 | - | - | |
LSD (0.05) | 0.90 | 1.40 | 2.60 | 1.00 | 0.60 | 6.40 | 5.20 | 3.70 | - | - |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.