Location | Carrington |
---|---|
Crop | Winter Rye |
Previous Crop | Durum |
Planting Date | 9/14/2022 |
Harvest Date | 8/4/2023 |
Site Description | Conventional |
Variety | Heading Date | Lodging (0-9) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) |
---|---|---|---|---|---|
Spooner | 3-Jun | 5.80 | 13.80 | 55.40 | 45.80 |
Rymin | 4-Jun | 4.80 | 13.60 | 55.00 | 48.90 |
ND Dylan | 5-Jun | 7.50 | 12.50 | 55.90 | 54.20 |
Aroostook | 31-May | 6.50 | 15.10 | 55.40 | 43.00 |
Hazlet | 6-Jun | 4.80 | 12.40 | 56.20 | 58.80 |
ND Gardner | 29-May | 7.80 | 13.80 | 55.60 | 51.00 |
Danko | 4-Jun | 3.00 | 12.60 | 56.20 | 55.30 |
KWS Receptor | 5-Jun | 2.50 | 10.50 | 56.00 | 80.40 |
KWS Serafino | 5-Jun | 2.50 | 11.00 | 55.20 | 71.50 |
KWS Tayo | 5-Jun | 3.00 | 11.20 | 54.70 | 75.60 |
Mean | 4.30 | 12.20 | 55.50 | 59.60 | |
CV (%) | 16.10 | 0.80 | 6.90 | ||
LSD (0.10) | 0.80 | 0.50 | 0.50 | 4.90 | |
LSD (0.05) | 1.00 | 0.60 | 0.60 | 5.90 |
Planting Date = September 14; Harvest Date = August 4; Previous Crop = Durum