Location | Carrington |
---|---|
Crop | Winter Rye |
Planting Date | 9/16/2022 |
Harvest Date | 8/4/2023 |
Site Description | Organic |
Variety | Heading Date | Plant Height (in.) | Lodging (0-9) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|---|
Spooner | 2-Jun | 44.50 | 1.80 | 14.00 | 30.90 | 55.30 | 37.10 | 54.70 | 45.90 | 38.20 |
Rymin | 2-Jun | 40.60 | 2.00 | 13.30 | 28.90 | 54.70 | 36.60 | 62.40 | 49.50 | 37.80 |
ND Dylan | 3-Jun | 44.90 | 2.00 | 12.20 | 29.60 | 55.60 | 39.20 | 66.90 | 53.00 | 44.20 |
Aroostook | 30-May | 46.10 | 2.30 | 15.10 | 26.90 | 54.80 | 34.90 | 46.50 | 40.70 | 32.10 |
Hazlet | 3-Jun | 38.80 | 2.00 | 12.70 | 35.50 | 56.30 | 41.30 | 67.00 | 54.20 | 45.20 |
ND Gardner | 28-May | 45.10 | 2.00 | 13.50 | 27.00 | 55.30 | 39.00 | 57.40 | 48.20 | 37.00 |
KWS Serafino | 4-Jun | 33.50 | 1.00 | 10.80 | 29.20 | 54.60 | 50.10 | 85.70 | 67.90 | 54.70 |
Mean | 41.10 | 1.80 | 12.90 | 30.00 | 55.30 | 40.20 | 62.70 | -- | -- | |
CV (%) | 5.40 | 22.50 | 3.90 | 0.60 | 15.40 | 10.30 | -- | -- | ||
LSD (0.10) | 2.70 | 0.80 | 1.40 | 0.40 | 7.50 | 9.50 | -- | -- | ||
LSD (0.05) | 3.20 | 0.90 | 1.70 | 0.50 | 9.10 | 7.90 | -- |
Planting Date = September 16; Harvest Date = August 4; Previous Crop = Fallow