| Location | Minot |
|---|---|
| Crop | Winter Rye |
| Planting Date | 9/26/2022 |
| Harvest Date | 7/28/2023 |
| Site Description | Conventional |
Instead of heading date, days after planting is shown.
| Variety | Heading Date | Winter Survival (%) | Plant Height (in.) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|
| Spooner | 151.333333 | 93.33 | 45.93 | 55.96 | 52.05 | 72.28 | 62.16 | 68.08 |
| Rymin | 152.666667 | 96.67 | 44.74 | 56.05 | 58.45 | 70.68 | 64.56 | 69.08 |
| ND Dylan | 154.333333 | 96.67 | 47.90 | 56.18 | 59.81 | 85.58 | 72.69 | 81.43 |
| Aroostok | 151 | 96.67 | 50.25 | 55.80 | 51.63 | 62.08 | 56.85 | 62.94 |
| Hazlet | 156.666667 | 96.67 | 44.09 | 57.94 | 66.24 | 88.37 | 77.31 | 86.57 |
| ND Gardner | 149 | 96.67 | 47.77 | 56.42 | 48.50 | 67.11 | 57.80 | 64.87 |
| Danko | 154.666667 | 73.33 | 38.05 | 58.16 | 34.46 | 78.06 | 56.26 | 66.31 |
| KWS Tayo | 155 | 96.67 | 36.67 | 54.95 | 74.13 | -- | -- | -- |
| KWS Serafino | 155.333333 | 93.33 | 38.25 | 56.00 | 70.72 | -- | -- | -- |
| KWS Receptor | 155.666667 | 93.33 | 37.85 | 56.24 | 83.94 | -- | -- | -- |
| Mean | 90.22 | 41.88 | 55.92 | 60.10 | -- | -- | -- | |
| CV (%) | 14.00 | 7.00 | 2.20 | 13.30 | -- | -- | -- | |
| LSD (0.10) | NS | 4.00 | 1.80 | 12.00 | -- | -- | -- | |
| LSD (0.05) | NS | 5.00 | 2.10 | 14.50 | -- | -- |
The 2021 trial sustained extreme drought. Data not reported.