Location | Garrison |
---|---|
Crop | Spring Wheat |
Previous Crop | Spring Wheat |
Planting Date | 5/16/2023 |
Harvest Date | 9/12/2023 |
Site Description | Conventional |
Planted on May 16 and harvested on September 12.
Previous crops: 2019 = spring wheat, 2021 = soybean, 2022 = HRSW
Variety | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|
AAC Brandon | 29.02 | 11.77 | 57.01 | 51.67 | -- | -- | -- | -- |
AAC Starbuck | 29.81 | 11.52 | 57.50 | 53.93 | -- | -- | -- | -- |
AP Murdock | 28.76 | 11.51 | 56.91 | 52.40 | 30.80 | 68.13 | 60.26 | 60.26 |
CDC LandmarkVB | 29.81 | 11.92 | 58.41 | 51.55 | -- | -- | -- | -- |
CP3119A | 31.13 | 10.80 | 54.57 | 67.37 | -- | -- | -- | -- |
Dagmar | 28.24 | 11.33 | 57.78 | 53.01 | -- | -- | -- | -- |
Lang MN | 31.65 | 12.29 | 58.27 | 53.26 | -- | -- | -- | -- |
Lanning | 29.55 | 12.54 | 56.94 | 54.66 | 32.20 | 64.84 | 59.75 | 59.75 |
LCS Buster | 31.65 | 10.82 | 55.75 | 59.05 | -- | 77.58 | 68.32 | -- |
LCS Trigger | 33.36 | 10.59 | 58.35 | 53.56 | -- | 76.17 | 64.86 | -- |
MN Rothsay | 26.27 | 11.93 | 58.11 | 56.15 | -- | 66.97 | 61.56 | -- |
MN Torgy | 29.29 | 11.81 | 57.84 | 52.21 | 36.10 | 72.36 | 62.29 | 62.29 |
Mott | 32.31 | 12.02 | 58.07 | 52.58 | 32.60 | 65.40 | 58.99 | 58.99 |
MT Sidney | 28.24 | 11.73 | 58.05 | 58.10 | -- | -- | -- | -- |
ND Frohberg | 31.78 | 12.14 | 58.43 | 50.47 | 29.50 | 69.01 | 59.74 | 59.74 |
ND Heron | 28.37 | 11.67 | 58.47 | 53.48 | -- | 61.50 | 57.49 | -- |
ND Thresher | 27.71 | 11.93 | 54.86 | 45.31 | -- | -- | -- | -- |
ND Vitpro | 27.97 | 11.97 | 57.07 | 50.96 | 27.10 | 64.63 | 57.79 | 57.79 |
SY Ingmar | 26.53 | 12.70 | 57.82 | 46.36 | 30.60 | 67.78 | 57.07 | 57.07 |
SY Valda | 27.84 | 11.25 | 57.42 | 55.50 | 33.00 | 72.79 | 64.15 | 64.15 |
TCG Spitfire | 27.84 | 11.40 | 57.26 | 50.52 | 31.10 | 68.81 | 59.66 | 59.66 |
Vida | 30.08 | 11.82 | 56.78 | 55.89 | -- | -- | -- | -- |
WB9590 | 25.48 | 11.68 | 57.57 | 54.92 | -- | 65.76 | 60.34 | -- |
WB9719 | 27.45 | 12.05 | 58.93 | 56.45 | -- | -- | -- | -- |
Mean | 29.17 | 11.72 | 57.42 | 53.72 | 30.90 | 68.30 | -- | -- |
CV (%) | 5.11 | 4.17 | 0.90 | 6.40 | 10.30 | 6.80 | -- | -- |
LSD (0.10) | 2.00 | 0.66 | 0.70 | 4.75 | 3.70 | 6.30 | -- | -- |
LSD (0.05) | 2.40 | 0.80 | 0.85 | 5.70 | 4.50 | 7.60 | -- | -- |
The 2021 trial sustained extreme drought. Data not included.