Location | Rugby |
---|---|
Crop | Spring Wheat |
Previous Crop | Soybean |
Planting Date | 5/18/2023 |
Harvest Date | 9/7/2023 |
Site Description | Conventional |
Planted on May 18 and harvested on September 8.
Previous crops: 2019 = barley, 2021 = HRSW, 2022 = soybean.
The 2021 trial sustained extreme drought. Data not shown.
Variety | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|
SY Valda | 20.36 | 13.15 | 58.57 | 18.55 | 53.60 | 55.14 | 36.84 | 42.43 |
SY Ingmar | 19.17 | 14.33 | 58.99 | 16.02 | 50.20 | 56.99 | 36.50 | 41.07 |
AP Murdock | 17.73 | 13.97 | 56.94 | 13.77 | -- | 55.60 | 34.69 | -- |
WB9590 | 19.44 | 14.26 | 58.61 | 18.31 | -- | 55.19 | 36.75 | -- |
WB9719 | 21.41 | 13.80 | 60.45 | 24.36 | -- | -- | -- | -- |
CP3119A | 21.14 | 11.64 | 54.66 | 30.61 | -- | -- | -- | -- |
Lang MN | 22.20 | 14.28 | 56.52 | 24.97 | -- | -- | -- | -- |
Vida | 21.80 | 13.61 | 56.58 | 20.42 | -- | -- | -- | -- |
MT Sidney | 20.23 | 13.40 | 57.88 | 18.71 | -- | -- | -- | -- |
Dagmar | 20.49 | 14.01 | 57.15 | 17.42 | -- | -- | -- | -- |
AAC Starbuck | 22.06 | 14.01 | 58.17 | 18.09 | -- | -- | -- | -- |
CDC LandmarkVB | 22.20 | 14.76 | 58.98 | 15.41 | -- | -- | -- | -- |
AAC Brandon | 21.01 | 14.34 | 57.53 | 18.07 | -- | -- | -- | -- |
Lang MN | 21.14 | 13.79 | 57.39 | 18.88 | -- | -- | -- | -- |
MN Torgy | 18.26 | 14.01 | 59.15 | 20.50 | 53.00 | 49.93 | 35.22 | 41.14 |
TCG Spitfire | 22.46 | 13.51 | 58.18 | 23.46 | 59.70 | 64.01 | 43.74 | 49.06 |
LCS Buster | 22.20 | 11.81 | 55.98 | 26.28 | -- | 74.37 | 50.33 | -- |
LCS Trigger | 23.64 | 11.92 | 57.86 | 26.46 | -- | 71.51 | 48.99 | -- |
ND Vitpro | 21.14 | 14.66 | 58.16 | 15.94 | 46.00 | 49.67 | 32.80 | 37.20 |
ND Frohberg | 21.14 | 14.10 | 58.52 | 17.96 | 46.80 | 60.57 | 39.27 | 41.78 |
ND Heron | 20.09 | 14.61 | 58.13 | 15.25 | -- | 45.20 | 30.23 | -- |
ND Thresher | 20.09 | 14.14 | 54.30 | 15.11 | -- | -- | -- | -- |
Mott | 20.62 | 13.81 | 57.51 | 18.42 | 54.00 | 56.58 | 37.50 | 43.00 |
MN Rothsay | 19.70 | 13.92 | 58.19 | 21.39 | -- | 67.12 | 44.25 | -- |
Mean | 20.82 | 13.74 | 57.60 | 19.90 | 48.10 | 59.60 | -- | -- |
CV (%) | 7.10 | 2.80 | 0.88 | 16.70 | 6.70 | 5.70 | -- | -- |
LSD (0.10) | 2.03 | 0.53 | 0.69 | 4.55 | 3.80 | 4.70 | -- | -- |
LSD (0.05) | 2.44 | 0.64 | 0.83 | 5.46 | 4.50 | 5.60 | -- | -- |
The 2021 trial sustained extreme drought. Data not shown.