Location | Langdon |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 5/25/2023 |
Harvest Date | 9/1/2023 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Oil Content | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InVigor L233P | BASF | R | No | LL | 86.00 | 42.00 | 84.00 | 53.00 | 41.0 | 2892.00 | 3565.00 | 3171.00 | 3031.00 | 3209.00 | 18.00 |
InVigorL340PC | BASF | R | Yes | LL | 85.00 | 43.00 | 85.00 | 51.00 | 40.1 | 2644.00 | 3414.00 | 3573.00 | 3108.00 | 3210.00 | 18.00 |
InVigor L343PC | BASF | R | Yes | LL | 82.00 | 43.00 | 86.00 | 52.00 | 41.2 | 2541.00 | -- | 3627.00 | 3084.00 | -- | 17.00 |
InVigor L345PC | BASF | R | Yes | LL | 88.00 | 46.00 | 87.00 | 55.00 | 41.0 | 2454.00 | 3135.00 | 3734.00 | 3094.00 | 3108.00 | 17.00 |
InVigor L350PC | BASF | R | Yes | LL | 88.00 | 48.00 | 90.00 | 58.00 | 41.4 | 2668.00 | -- | 3615.00 | 3141.00 | -- | 17.00 |
InVigor LR354PC | BASF | R | Yes | TFLL | 86.00 | 47.00 | 88.00 | 57.00 | 41.7 | 2429.00 | -- | 3351.00 | 2890.00 | -- | 17.00 |
DKLL82SC | Bayer | R | No | LL | 86.00 | 41.00 | 86.00 | 46.00 | 40.8 | 2428.00 | 3169.00 | 3094.00 | 2761.00 | 2897.00 | 21.00 |
DKLL83SC | Bayer | R | No | LL | 78.00 | 39.00 | 84.00 | 48.00 | 41.3 | 2314.00 | -- | 3182.00 | 2748.00 | -- | 21.00 |
DKTFLL21SC | Bayer | R | No | TFLL | 81.00 | 40.00 | 84.00 | 48.00 | 41.0 | 2473.00 | 3327.00 | 2793.00 | 2633.00 | 2864.00 | 21.00 |
CS4000 LL | Canterra Seeds | R | Yes | LL | 85.00 | 42.00 | 85.00 | 53.00 | 41.5 | 2907.00 | 3321.00 | 3237.00 | 3072.00 | 3155.00 | 19.00 |
CP7250LL | CROPLAN | R | Yes | LL | 87.00 | 44.00 | 89.00 | 52.00 | 41.2 | 2554.00 | -- | -- | -- | -- | 20.00 |
DG 661 LCM | Dyna-Gro | R | Yes | LL | 85.00 | 43.00 | 88.00 | 52.00 | 41.4 | 2243.00 | -- | -- | -- | -- | 19.00 |
P505MSL | Pioneer | R | Yes | LL | 88.00 | 44.00 | 85.00 | 56.00 | 40.9 | 2346.00 | -- | 2647.00 | 2496.00 | -- | 17.00 |
P612L | Pioneer | R | Yes | LL | 83.00 | 47.00 | 89.00 | 58.00 | 42.0 | 2584.00 | -- | -- | -- | -- | 18.00 |
Mean | 85.00 | 44.00 | 87.00 | 53.00 | 41.30 | 2530.00 | 3156.00 | 3261.00 | 19.00 | ||||||
CV (%) | 5.70 | 3.40 | 2.00 | 4.30 | 1.30 | 9.90 | 8.20 | 3.90 | 7.60 | ||||||
LSD (0.10) | 5.80 | 1.80 | 2.10 | 1.70 | 0.60 | 299.00 | 277.00 | 102.00 | 1.70 | ||||||
LSD (0.05) | 6.90 | 2.10 | 2.50 | 3.30 | 0.80 | 360.00 | 331.00 | 122.00 | 2.00 |
LL-Liberty Link, TFLL-Roundup Ready Truflex- Liberty Link stacked. Blackleg Rating provided by company. Oil % and yield taken at 8.5% moisture. % Cover- Visual rating of percent area of plot covered by plant growth. This is a measure of stand and vigor. Plants were at 5-6 leaf stage. 3yr Avg. is the average of 2020, 2022, and 2023 data. All varieties are commercially available. All varieties are tradition oil type. Clubroot resistance = variety has clubroot resistance gene(s)