Location | Langdon |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 5/25/2023 |
Harvest Date | 9/1/2023 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Oil Content | Yield (lb/a) | Yield Previous Year | Yield 2 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR354PC | BASF | R | Yes | TFLL | 83.00 | 47.00 | 89.00 | 55.00 | 41.1 | 2344.00 | -- | -- | 17.00 |
DK900TF | Bayer | R | Yes | TF | 88.00 | 42.00 | 85.00 | 52.00 | 42.4 | 2757.00 | -- | -- | 21.00 |
BY 6211TF | BrettYoung | R | No | TF | 87.00 | 40.00 | 85.00 | 51.00 | 40.4 | 2515.00 | 3295.00 | 2905.00 | 21.00 |
CS2600 CT-T | Canterra Seeds | R | Yes | TF | 88.00 | 39.00 | 83.00 | 50.00 | 42.6 | 2608.00 | 2409.00 | 2508.00 | 21.00 |
CS3000 TF | Canterra Seeds | R | Yes | TF | 85.00 | 37.00 | 83.00 | 49.00 | 41.6 | 2578.00 | 2929.00 | 2754.00 | 22.00 |
CS3100 TF | Canterra Seeds | R | Yes | TF | 83.00 | 43.00 | 92.00 | 53.00 | 42.7 | 2609.00 | 3382.00 | 2996.00 | 25.00 |
CP9221TF | CROPLAN | R | Yes | TF | 78.00 | 38.00 | 83.00 | 46.00 | 40.6 | 2412.00 | -- | -- | 22.00 |
CP9978TF | CROPLAN | R | No | TF | 90.00 | 38.00 | 86.00 | 51.00 | 41.1 | 2932.00 | 2710.00 | 2821.00 | 24.00 |
DG 760 TC | Dyna-Gro | R | Yes | TF | 90.00 | 39.00 | 83.00 | 49.00 | 41.7 | 2818.00 | -- | -- | 21.00 |
DG 781 TCM | Dyna-Gro | R | Yes | TF | 88.00 | 42.00 | 89.00 | 53.00 | 42.2 | 2526.00 | -- | -- | 18.00 |
NC155 TF | Nuseed | R | No | TF | 82.00 | 39.00 | 89.00 | 53.00 | 40.8 | 2412.00 | 2963.00 | 2687.00 | 25.00 |
NC471 TF | Nuseed | R | No | TF | 65.00 | 41.00 | 89.00 | 53.00 | 41.8 | 2072.00 | 2360.00 | 2216.00 | 22.00 |
NC527CR TF | Nuseed | R | Yes | TF | 90.00 | 39.00 | 86.00 | 52.00 | 41.3 | 2471.00 | 2797.00 | 2634.00 | 22.00 |
P511G | Pioneer | R | Yes | OptG | 72.00 | 43.00 | 87.00 | 55.00 | 42.2 | 2391.00 | -- | -- | 21.00 |
P515G | Pioneer | R | Yes | OptG | 83.00 | 41.00 | 84.00 | 50.00 | 41.3 | 2551.00 | -- | -- | 21.00 |
TR 23127 | Proseed | R | Yes | TF | 80.00 | 42.00 | 88.00 | 53.00 | 42.1 | 2709.00 | -- | -- | 22.00 |
StarFlex | Star | R | No | TF | 92.00 | 38.00 | 86.00 | 52.00 | 42.7 | 2676.00 | 3149.00 | 2913.00 | 25.00 |
Mean | 84.00 | 41.00 | 87.00 | 52.00 | 41.60 | 2516.00 | 3063.00 | 22.00 | |||||
CV (%) | 10.60 | 2.90 | 2.40 | 5.10 | 2.30 | 5.10 | 7.10 | 6.90 | |||||
LSD (0.10) | 12.30 | 1.70 | 2.90 | 3.70 | 1.30 | 320.00 | 2.00 | ||||||
LSD (0.05) | 14.80 | 2.00 | 3.50 | 4.40 | 1.60 | 341.00 | 384.00 | 2.50 |
TF-Roundup Ready TruFlex, TFLL-Roundup Ready TruFlex-Liberty Link stacked, OptG-Optimum GLY. Blackleg rating provided by the companies. Oil % and yield taken at 8.5% Moisture. % Cover- Visual rating of percent area of plot covered by plant growth. This is a measure of stand and vigor. Plants were at 5-6 leaf stage. 2-yr Avg. is the average of 2022 and 2023 data. All varieties are commercially available. All varieties are a traditional oil type. Clubroot Resistance = has clubroot resistance gene(s). No lodging in trial.