| Location | Langdon |
|---|---|
| Crop | Canola |
| Previous Crop | Soybean |
| Planting Date | 5/25/2023 |
| Harvest Date | 9/1/2023 |
| Site Description | Conventional |
| Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Oil Content | Yield (lb/a) | Bloom Duration (days) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DG 280 CLC | Dyna-Gro | R | Yes | CL | 92.00 | 44.00 | 85.00 | 51.00 | 44.4 | 2603.00 | 17.00 |
| PST SC 0742 CL | Photosyntech | MR | N/A | CL | 84.00 | 50.00 | 92.00 | 59.00 | 41.4 | 2636.00 | 19.00 |
| PST SC 1159 CL | Photosyntech | MR | N/A | CL | 89.00 | 53.00 | 94.00 | 60.00 | 41.1 | 2282.00 | 17.00 |
| RUB378-M | Rubisco | R | N/A | CL | 87.00 | 43.00 | 89.00 | 55.00 | 44.8 | 3040.00 | 20.00 |
| RUB368-D | Rubisco | R | N/A | CL | 88.00 | 39.00 | 85.00 | 51.00 | 42.0 | 2734.00 | 23.00 |
| LL Check | LL | 85.00 | 40.00 | 86.00 | 51.00 | 41.6 | 3279.00 | 21.00 | |||
| RR Check | RR | 84.00 | 39.00 | 87.00 | 48.00 | 42.7 | 3018.00 | 22.00 | |||
| Mean | 81.00 | 43.00 | 88.00 | 53.00 | 42.00 | 2604.00 | 20.00 | ||||
| CV (%) | 6.20 | 2.70 | 1.80 | 5.00 | 1.30 | 10.60 | 5.70 | ||||
| LSD (0.10) | 6.00 | 1.40 | 1.90 | 3.10 | 0.70 | 329.00 | 1.40 | ||||
| LSD (0.05) | 7.20 | 1.70 | 2.30 | 3.80 | 0.80 | 397.00 | 1.60 |
All hybrids are traditional oil types and commercially available. CL-Clearfield, LL-Liberty Link, TF-Roundup Ready TruFlex. Blackleg ratings provided by company. % Cover- Visual rating of percent area of plot covered by plant growth. This is a measure of stand and vigor. Plants were at 5-6 leaf stage. Oil and yield taken at 8.5% moisture. No lodging in the trial.