Location | Nelson County |
---|---|
Crop | Spring Wheat |
Previous Crop | Soybean |
Planting Date | 5/26/2023 |
Harvest Date | 9/1/2023 |
Site Description | Conventional |
Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Protein 2 Year Avg | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambush | 47.00 | 33.80 | 15.00 | 14.60 | 62.20 | 84.90 | 52.60 | 67.50 | 76.20 | 68.30 | 1.9 |
AP Murdock | 49.00 | 33.10 | 13.80 | 13.80 | 60.50 | 81.00 | 68.50 | 56.20 | 68.60 | 68.60 | 3.0 |
AP Smith | 48.80 | 31.50 | 14.70 | 14.40 | 60.90 | 74.90 | 57.10 | 58.00 | 66.40 | 63.30 | 3.7 |
CP3530 | 49.00 | 36.40 | 14.40 | 14.40 | 60.00 | 81.70 | - | 71.30 | 76.50 | - | 0.4 |
CP3915 | 47.50 | 32.80 | 14.20 | 60.50 | 79.80 | 51.40 | - | - | - | -- | |
Ascend-SD | 48.50 | 37.00 | 14.30 | 60.90 | 82.00 | - | - | - | - | -- | |
Ballistic | 48.50 | 35.00 | 13.90 | 14.20 | 60.60 | 94.50 | 46.40 | 59.10 | 76.80 | 66.70 | 2.4 |
Commander | 46.00 | 33.00 | 14.60 | 14.30 | 61.00 | 82.70 | 54.60 | 56.10 | 69.40 | 64.50 | 3.8 |
LCS Ascent | 46.00 | 33.20 | 13.60 | 13.70 | 62.20 | 88.00 | - | 60.50 | 74.30 | - | 3.2 |
LCS Boom | 41.50 | 31.90 | 14.40 | 62.00 | 84.40 | - | - | - | - | -- | |
LCS Buster | 49.50 | 36.30 | 12.10 | 59.20 | 88.30 | 59.50 | - | - | - | -- | |
LCS Cannon | 41.00 | 30.50 | 14.10 | 14.10 | 61.40 | 82.40 | 49.60 | 61.30 | 71.80 | 64.40 | 1.1 |
LCS Dual | 45.50 | 34.30 | 13.40 | 13.20 | 61.00 | 83.50 | - | 52.40 | 68.00 | - | 2.8 |
LCS Hammer AX | 46.30 | 32.20 | 14.10 | 60.60 | 82.20 | - | - | - | - | -- | |
LCS Trigger | 50.80 | 35.70 | 12.20 | 12.50 | 59.90 | 83.70 | 70.50 | 55.10 | 69.40 | 69.80 | 2.5 |
MN-Rothsay | 50.00 | 31.40 | 14.40 | 14.30 | 60.70 | 83.90 | - | 49.60 | 66.80 | - | 3.8 |
MN-Torgy | 50.00 | 36.00 | 15.30 | 15.40 | 61.80 | 79.20 | 56.10 | 54.40 | 66.80 | 63.20 | 0.8 |
MS Charger | 46.50 | 33.60 | 12.80 | 12.50 | 60.60 | 89.50 | - | 75.70 | 82.60 | - | 0.4 |
MS Cobra | 46.50 | 33.30 | 14.60 | 14.50 | 61.40 | 83.70 | - | 52.20 | 68.00 | - | 2.6 |
ND Heron | 45.80 | 33.30 | 14.80 | 14.80 | 62.20 | 81.50 | - | 52.10 | 66.80 | - | 1.4 |
ND Thresher | 50.00 | 33.80 | 14.70 | 14.50 | 58.70 | 68.50 | - | 62.10 | 65.30 | - | 0.9 |
SY Ingmar | 47.50 | 32.20 | 14.80 | 14.70 | 60.50 | 72.40 | 57.30 | 60.00 | 66.20 | 63.20 | 0.8 |
SY Valda | 48.30 | 32.30 | 14.10 | 13.90 | 61.20 | 84.80 | 65.40 | 69.40 | 77.10 | 73.20 | 0.8 |
SY 611CL2 | 48.00 | 32.40 | 14.80 | 14.30 | 60.50 | 79.70 | 53.50 | 61.00 | 70.30 | 64.70 | 1.2 |
TCG-Heartland | 46.80 | 31.90 | 15.50 | 15.30 | 61.20 | 77.50 | 49.90 | 64.30 | 70.90 | 63.90 | 0.7 |
TCG-Spitfire | 51.00 | 34.40 | 14.50 | 14.20 | 59.70 | 80.90 | 59.20 | 67.80 | 74.40 | 69.30 | 0.3 |
TCG-Teddy | 48.80 | 31.30 | 14.60 | 60.00 | 80.70 | - | - | - | - | -- | |
TCG-Wildcat | 47.00 | 33.80 | 14.80 | 14.50 | 61.20 | 83.70 | 64.60 | 61.40 | 72.50 | 69.90 | 1.9 |
WB9590 | 47.50 | 29.60 | 15.00 | 60.20 | 82.40 | - | - | - | - | -- | |
WB9719 | 49.50 | 31.60 | 14.40 | 62.70 | 79.40 | - | - | - | - | -- | |
Mean | 47.70 | 33.30 | 14.30 | 60.80 | 82.50 | 53.80 | 61.00 | 1.70 | |||
CV (%) | 1.20 | 3.40 | 1.50 | 0.60 | 3.70 | 7.80 | 5.70 | 38.90 | |||
LSD (0.10) | 0.70 | 0.80 | 0.30 | 0.50 | 3.50 | 5.00 | 2.50 | 0.50 | |||
LSD (0.05) | 0.80 | 1.60 | 0.30 | 0.60 | 4.30 | 5.90 | 3.00 | 0.60 |
The Notes column indicates shatter as a relative rating of 0-9. There was significant negative correlation between yield and shatter of *-0.62. 2 year average and 3 year average include 2020 and 2022 data.