| Location | Minot |
|---|---|
| Crop | Oats |
| Previous Crop | Soybean |
| Planting Date | 5/30/2023 |
| Harvest Date | 8/30/2023 |
| Site Description | Conventional |
Planted on May 30 and harvested on August 30.
Previous crop: soybean.
The 2021 trial sustained extreme drought. Data not shown.
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|
| AAC Douglas | 44.00 | 32.55 | 0 | 35.43 | 75.32 | -- | 169.29 | 75.32 | -- |
| AAC Nevel | 47.67 | 26.51 | 0 | 36.28 | 75.87 | -- | -- | -- | -- |
| Beach | 43.00 | 32.02 | 0.66666667 | 39.05 | 71.84 | 87.60 | 168.00 | 71.84 | 109.15 |
| CSC Amden | 45.33 | 30.58 | 0 | 33.01 | 75.58 | -- | -- | -- | -- |
| Deon | 44.67 | 31.23 | 1 | 36.66 | 72.13 | 96.20 | 185.58 | 72.13 | 117.97 |
| Endure | 45.67 | 30.71 | 0 | 36.15 | 79.35 | -- | -- | -- | -- |
| Hayden | 44.00 | 31.89 | 0 | 37.69 | 66.47 | 96.60 | 181.84 | 66.47 | 114.97 |
| Hifi | 47.00 | 30.71 | 1.33333333 | 34.42 | 67.37 | 92.10 | 168.53 | 67.37 | 109.33 |
| Jury | 47.00 | 35.56 | 0 | 34.65 | 76.19 | 91.20 | 160.36 | 76.19 | 109.25 |
| Killdeer | 44.00 | 28.61 | 0 | 35.88 | 73.36 | 93.80 | 156.85 | 73.36 | 108.00 |
| Leggett | 45.33 | 30.58 | 0 | 37.45 | 83.16 | 84.90 | 172.95 | 83.16 | 113.67 |
| MN Pearl | 45.33 | 30.18 | 0 | 36.27 | 80.15 | -- | 183.73 | 80.15 | -- |
| ND Carson | 47.67 | 30.58 | 0 | 35.71 | 71.69 | -- | -- | -- | -- |
| ND Crema | 50.33 | 32.41 | 0 | 42.84 | 38.48 | -- | -- | -- | -- |
| ND Heart | 44.33 | 32.15 | 0 | 35.10 | 59.97 | 94.60 | 159.87 | 59.97 | 104.81 |
| ND Spilde | 44.33 | 31.63 | 1.33333333 | 34.01 | 74.34 | -- | -- | -- | -- |
| Newburg | 45.67 | 31.23 | 0 | 35.31 | 55.39 | 88.60 | 165.54 | 55.39 | 103.18 |
| ORE3541M | 42.67 | 29.53 | 1.33333333 | 37.13 | 65.85 | -- | 180.33 | 65.85 | -- |
| Otana | 46.67 | 34.25 | 1.66666667 | 35.35 | 64.14 | 107.50 | 154.73 | 64.14 | 108.79 |
| Paul | 49.33 | 33.20 | 1 | 40.07 | 37.97 | 77.10 | 119.68 | 37.97 | 78.25 |
| Rockford | 47.67 | 32.55 | 0 | 38.14 | 63.05 | 106.60 | 164.94 | 63.05 | 111.53 |
| SD Buffalo | 43.33 | 31.23 | 0 | 37.34 | 68.06 | -- | 178.20 | 68.06 | -- |
| Mean | 46.89 | 32.20 | 0.34 | 35.66 | 67.38 | 98.10 | 170.70 | -- | -- |
| CV (%) | 2.88 | 5.38 | 265.00 | 2.04 | 16.50 | 6.80 | 7.30 | -- | -- |
| LSD (0.10) | 1.83 | 2.34 | 1.25 | 1.00 | 15.08 | 9.00 | 16.90 | -- | -- |
| LSD (0.05) | 2.20 | 2.81 | 1.50 | 1.20 | 18.10 | 10.80 | 20.20 | -- | -- |
The 2021 trial sustained extreme drought. Data not shown.