Location | Carrington |
---|---|
Crop | Dry Bean |
Previous Crop | Winter Rye |
Planting Date | 5/25/2023 |
Harvest Date | 9/20/2023 |
Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Lodging | Direct Harvest Loss | KWT (grams) | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Cowboy | Pinto | 87.00 | 23.60 | 1 | 95.50 | 32.40 | 59.90 | 3187.00 | 2512.00 | 1981.00 | 2560.00 |
La Paz | Pinto | 92.00 | 24.60 | 2.6 | 88.80 | 33.00 | 59.60 | 2330.00 | 2620.00 | 2131.00 | 2360.00 |
Monterrey | Pinto | 92.00 | 27.80 | 2 | 91.30 | 32.60 | 59.80 | 2655.00 | 2109.00 | 2528.00 | 2430.00 |
ND Palomino | Pinto | 92.00 | 25.00 | 1.3 | 95.30 | 33.40 | 57.60 | 2894.00 | 2252.00 | 1943.00 | 2363.00 |
Torreon | Pinto | 89.00 | 26.20 | 0.8 | 95.80 | 34.00 | 59.50 | 2809.00 | 2747.00 | 1874.00 | 2477.00 |
Vibrant | Pinto | 86.00 | 24.00 | 0.9 | 93.80 | 29.60 | 59.30 | 2689.00 | 2598.00 | 1597.00 | 2295.00 |
Windbreaker | Pinto | 85.00 | 20.30 | 1.8 | 79.30 | 33.10 | 57.80 | 2356.00 | 2146.00 | 1863.00 | 2122.00 |
Bronco | Pinto | 87.00 | 22.00 | 0.5 | 96.30 | 34.80 | 60.60 | 2684.00 | -- | ||
Lariat | Pinto | 91.00 | 27.40 | 2.6 | 93.50 | 32.20 | 58.30 | 2906.00 | 2494.00 | 2365.00 | 2588.00 |
ND Falcon | Pinto | 92.00 | 28.30 | 0.9 | 97.80 | 32.30 | 55.50 | 2494.00 | 2284.00 | 2227.00 | 2335.00 |
ND Rodeo | Pinto | 92.00 | 27.80 | 1.9 | 90.80 | 30.90 | 60.70 | 2482.00 | 2296.00 | -- | |
USDA Diamondback | Pinto | 91.00 | 26.40 | 1.1 | 96.00 | 32.60 | 60.30 | 2700.00 | -- | ||
USDA Rattler | Pinto | 89.00 | 24.20 | 0.9 | 96.50 | 30.80 | 59.40 | 2911.00 | -- | ||
HMS Medalist | Navy | 94.00 | 25.60 | 0.1 | 98.00 | 15.40 | 61.00 | 2918.00 | 2188.00 | 1816.00 | 2307.00 |
T9905 | Navy | 96.00 | 25.00 | 0.1 | 98.50 | 18.70 | 61.50 | 2993.00 | 2040.00 | 2112.00 | 2382.00 |
Armada | Navy | 93.00 | 24.60 | 0 | 97.80 | 17.70 | 60.90 | 2820.00 | 1946.00 | -- | |
Blizzard | Navy | 94.00 | 23.60 | 0.4 | 97.50 | 16.70 | 61.50 | 2395.00 | 2087.00 | 1817.00 | 2099.00 |
ND Polar | Navy | 95.00 | 25.20 | 0.8 | 97.30 | 17.90 | 61.70 | 2765.00 | 1995.00 | 2169.00 | 2310.00 |
Black Tails | Black | 93.00 | 24.00 | 0.6 | 98.00 | 17.90 | 62.50 | 2993.00 | 2252.00 | 1614.00 | 2286.00 |
Eclipse | Black | 89.00 | 22.20 | 0.3 | 98.50 | 17.30 | 60.60 | 2651.00 | 1782.00 | 2066.00 | 2166.00 |
Zorro | Black | 92.00 | 22.00 | 0.1 | 97.00 | 17.60 | 61.60 | 2869.00 | 1633.00 | -- | |
ND Twilight | Black | 93.00 | 22.40 | 0.6 | 95.50 | 18.80 | 61.50 | 2786.00 | 2141.00 | 2124.00 | 2350.00 |
Powderhorn | GN | 88.00 | 22.40 | 0.9 | 96.30 | 29.80 | 55.50 | 2689.00 | -- | ||
ND Pegasus | GN | 93.00 | 25.40 | 1.8 | 96.50 | 32.10 | 59.50 | 3310.00 | 2608.00 | 2634.00 | 2851.00 |
Rosetta | Pink | 89.00 | 22.00 | 2.4 | 94.80 | 27.80 | 60.40 | 1925.00 | 1856.00 | -- | |
Merlot | Sm Red | 92.00 | 24.00 | 2.4 | 90.80 | 33.50 | 59.30 | 2253.00 | 2095.00 | 2008.00 | 2119.00 |
Ruby | Sm Red | 91.00 | 22.00 | 7.5 | 79.30 | 25.50 | 58.80 | 2380.00 | -- | ||
SV6139 | Pinto | 86.00 | 21.30 | 0.3 | 94.50 | 28.90 | 59.90 | 2924.00 | -- | ||
Cancun | Pinto | 88.00 | 27.80 | 0.5 | 96.00 | 35.10 | 58.40 | 2648.00 | -- | ||
B3036381 | Black | 96.00 | 22.60 | 0.5 | 97.80 | 18.40 | 60.50 | 2585.00 | 2084.00 | -- | |
B3033350 | Black | 88.00 | 21.10 | 0 | 97.50 | 16.30 | 61.00 | 2220.00 | 1481.00 | -- | |
Ace | Black | 91.00 | 19.90 | 0.4 | 98.30 | 18.00 | 60.70 | 2401.00 | 2300.00 | -- | |
Mean | 90.40 | 24.00 | 1.20 | 93.90 | 27.00 | 59.80 | 2604.00 | 2218.00 | 2020.00 | -- | |
CV (%) | 2.30 | 8.30 | 3.50 | 4.40 | 0.70 | 10.00 | 11.20 | 11.70 | -- | ||
LSD (0.10) | 2.40 | 2.30 | 3.80 | 1.40 | 0.50 | 306.00 | 351.00 | 284.00 | -- | ||
LSD (0.05) | 2.90 | 2.80 | 4.50 | 1.60 | 0.60 | 365.00 | 294.00 | 340.00 | -- |
Three-year average is for 2020, 2022, and 2023 as 2021 trial was lost due to drought.