Location | Langdon |
---|---|
Crop | Faba Bean |
Previous Crop | Wheat |
Planting Date | 5/19/2023 |
Harvest Date | 10/19/2023 |
Site Description | Conventional |
Yields are reported in bushels/acre.
Variety | Brand | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year (lb/a) | Yield - 2yr Previous (lb/a) | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer | Valesco Genetics | 38.00 | 94.00 | 34.00 | 25.10 | 449.00 | 63.80 | 55.90 | - | - | - | - | 1011 |
Callas | Valesco Genetics | 38.00 | 92.00 | 34.00 | 25.60 | 473.00 | 64.90 | 67.40 | - | - | - | - | 962 |
Mystic | Valesco Genetics | 39.00 | 94.00 | 36.00 | 25.50 | 453.00 | 63.70 | 59.90 | - | - | - | - | 1003 |
Fabelle | Premier Genetics | 39.00 | 96.00 | 36.00 | 26.70 | 469.00 | 64.10 | 57.20 | 111.90 | 40.10 | 84.50 | 69.70 | 968 |
Tiffany | Premier Genetics | 39.00 | 96.00 | 36.00 | 26.20 | 459.00 | 63.20 | 50.40 | 108.30 | 42.20 | 79.30 | 66.90 | 989 |
Mean | 40.00 | 95.00 | 36.00 | 25.10 | 454.00 | 63.40 | 55.20 | 38.80 | 80.00 | 1004.00 | |||
CV (%) | 3.70 | 1.10 | 8.50 | 1.90 | 4.40 | 0.60 | 11.80 | 6.70 | 8.50 | 4.30 | |||
LSD (0.10) | 2.10 | 1.40 | 4.40 | 0.70 | 22.30 | 0.40 | 9.10 | 2.80 | 8.40 | 61.40 | |||
LSD (0.05) | 2.60 | 1.70 | 5.30 | 0.80 | 34.20 | 0.50 | 11.00 | 3.40 | 10.10 | 74.20 |
The "Notes" column indicates Seeds/lb.