Location | Prosper |
---|---|
Crop | Corn |
Previous Crop | Soybean |
Planting Date | 5/24/2023 |
Harvest Date | 10/17/2023 |
Site Description | Conventional |
Conventional hybrid site
Variety | Brand | rm | Harvest Moisture (%) | Test Weight (lbs/bu) | Yield (bu/a) |
---|---|---|---|---|---|
DS-2919AM | Dairyland Seed | 89 | 20.90 | 57.60 | 274.70 |
DS-3159AM | Dairyland Seed | 91 | 19.20 | 57.00 | 267.40 |
DS-3477AM | Dairyland Seed | 94 | 19.10 | 56.70 | 266.00 |
D26VC64RIB | Dyna-Gro | 86 | 19.30 | 56.70 | 266.60 |
D28VC33RIB | Dyna-Gro | 88 | 20.00 | 57.40 | 262.30 |
3431VT2 | Integra | 84 | 18.40 | 57.70 | 258.80 |
3884VT2 | Integra | 88 | 20.10 | 56.90 | 246.90 |
4119VT2 | Integra | 91 | 20.00 | 57.10 | 262.60 |
LH 3325 VT2 P | Latham | 83 | 17.30 | 58.50 | 242.10 |
LH 3695 VT2 P | Latham | 86 | 19.70 | 57.30 | 262.30 |
LH 3775 VT2 P | Latham | 87 | 21.20 | 58.30 | 257.80 |
LH 3937 VT2 P | Latham | 89 | 19.00 | 56.90 | 252.20 |
LH 4335 VT2 P | Latham | 93 | 20.40 | 57.10 | 266.30 |
LH 4438 SS PRO | Latham | 94 | 20.20 | 56.00 | 261.60 |
LH 4454 VT2 P | Latham | 94 | 21.50 | 57.10 | 274.20 |
LC-2817 | Legacy Seeds | 86 | 19.60 | 57.50 | 237.60 |
LC-3017 | Legacy Seeds | 90 | 19.70 | 57.40 | 261.80 |
LC354-23 | Legacy Seeds | 85 | 22.40 | 57.30 | 255.50 |
LC363-23 | Legacy Seeds | 86 | 20.10 | 57.20 | 252.70 |
LC364-23 | Legacy Seeds | 86 | 18.50 | 57.50 | 248.40 |
LC384-22 | Legacy Seeds | 88 | 21.30 | 57.30 | 263.10 |
LC403-22 | Legacy Seeds | 90 | 20.90 | 56.60 | 260.40 |
LC414-21 | Legacy Seeds | 91 | 21.10 | 57.50 | 265.00 |
LC461-21 | Legacy Seeds | 95 | 21.20 | 57.40 | 282.50 |
2390 VT2P RIB | Proseed | 90 | 20.20 | 56.50 | 252.80 |
2392 VT2P RIB | Proseed | 92 | 20.20 | 58.60 | 237.80 |
2488 VT2P RIB | Proseed | 88 | 18.10 | 57.50 | 275.00 |
2B851 | REA HYBRIDS | 85 | 17.70 | 58.00 | 242.80 |
86B55 | REA HYBRIDS | 86 | 20.10 | 57.70 | 261.90 |
88B04 | REA HYBRIDS | 88 | 19.70 | 57.70 | 247.90 |
92B10 | REA HYBRIDS | 92 | 19.30 | 57.60 | 274.90 |
93F72 | REA HYBRIDS | 93 | 22.50 | 56.30 | 287.50 |
P8736AM | Check 1 Pioneer | 87 | 18.60 | 57.50 | 270.40 |
82-22 | Check 2 Midwest seed | 82 | 19.30 | 57.30 | 250.10 |
DKC35-34 | Check 3 Dekalb | 85 | 20.90 | 57.40 | 251.60 |
P9492AM | Check 4 Pioneer | 94 | 20.80 | 56.90 | 251.90 |
DKC45-74RIB | Check 5 Dekalb | 95 | 19.30 | 56.80 | 245.30 |
BR 24-82 | Blue River-c | 82 | 20.40 | 55.80 | 249.20 |
BR 45-88 | Blue River-c | 88 | 19.70 | 58.30 | 241.50 |
DKC 39-54 | Dekalb | 89 | 19.20 | 56.20 | 267.60 |
BR 62-93UP | Blue River-c | 93 | 18.80 | 57.70 | 253.00 |
LC-2817 | Legacy Seeds-c | 86 | 18.60 | 57.50 | 237.60 |
LC-3017 | Legacy Seeds-c | 90 | 20.20 | 57.30 | 270.50 |
LC394-23 | Legacy Seeds-c | 89 | 21.20 | 56.80 | 267.50 |
R1-1592 | Renegade Seed-c | 92 | 18.50 | 57.30 | 250.90 |
R1-2194 | Renegade Seed-c | 94 | 19.80 | 57.80 | 265.00 |
R1-2197 | Renegade Seed-c | 97 | 20.30 | 57.30 | 274.10 |
VK 42-92 | Viking-c | 92 | 21.10 | 56.60 | 263.60 |
VK 80-89 | Viking-c | 89 | 20.20 | 56.30 | 262.20 |
Mean | 19.90 | 57.20 | 259.10 | ||
CV (%) | 6.60 | 1.30 | 5.60 | ||
LSD (0.10) | |||||
LSD (0.05) | 2.20 | 1.20 | 23.90 |
Conventional hybrids denoted with '-c' after the brand name