| Location | Carrington |
|---|---|
| Crop | Winter Rye |
| Previous Crop | Forages |
| Planting Date | 9/20/2023 |
| Harvest Date | 8/2/2024 |
| Site Description | Conventional |
| Variety | Heading Date | Plant Height (in.) | Lodging (0-9) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2 Year Average |
|---|---|---|---|---|---|---|---|---|---|
| ND Dylan | 3-Jun | 42.50 | 4.30 | 11.60 | 25.10 | 54.30 | 68.70 | 54.20 | 61.50 |
| ND Gardner | 29-May | 44.10 | 5.30 | 13.30 | 24.30 | 53.70 | 60.30 | 51.00 | 55.60 |
| Hazlet | 3-Jun | 42.80 | 3.80 | 11.30 | 29.00 | 55.10 | 69.80 | 58.80 | 64.30 |
| Danko | 3-Jun | 40.90 | 2.00 | 11.30 | 28.40 | 55.30 | 73.70 | 55.30 | 64.50 |
| Aroostook | 3-Jun | 40.20 | 3.30 | 11.50 | 28.90 | 55.30 | 68.60 | 43.00 | 55.80 |
| Rymin | 2-Jun | 40.50 | 4.30 | 12.10 | 27.70 | 54.50 | 66.90 | 48.90 | 57.90 |
| Spooner | 1-Jun | 41.70 | 4.30 | 12.70 | 27.70 | 54.10 | 59.20 | 45.80 | 52.50 |
| SU Cossani | 3-Jun | 40.10 | 1.80 | 10.20 | 26.90 | 54.10 | 90.60 | 60.60 | 75.60 |
| SU Perspectiv | 1-Jun | 39.50 | 1.30 | 10.30 | 27.70 | 53.30 | 87.60 | 64.60 | 76.10 |
| SU Karlsson | 1-Jun | 41.30 | 1.30 | 10.10 | 28.60 | 55.00 | 94.20 | -- | |
| SU Performer | 4-Jun | 40.00 | 1.50 | 9.50 | 27.10 | 54.20 | 98.70 | 64.90 | 81.80 |
| SU Bebop | 3-Jun | 42.30 | 2.50 | 10.80 | 27.10 | 54.70 | 83.40 | 58.90 | 71.10 |
| KWS Receptor | 2-Jun | 40.90 | 1.50 | 9.60 | 28.70 | 55.30 | 112.40 | 80.40 | 96.40 |
| KWS Serafino | 2-Jun | 40.60 | 1.30 | 10.30 | 30.90 | 55.10 | 101.30 | 71.50 | 86.40 |
| KWS Tayo | 3-Jun | 39.70 | 1.30 | 10.60 | 30.90 | 53.00 | 94.80 | 75.60 | 85.20 |
| Mean | 40.60 | 2.20 | 10.70 | 28.40 | 54.20 | 86.50 | 59.60 | -- | |
| CV (%) | 7.60 | 5.70 | 1.20 | 9.60 | 6.90 | -- | |||
| LSD (0.10) | 3.60 | 0.30 | 1.90 | 0.80 | 9.80 | 5.90 | -- | ||
| LSD (0.05) |