Location | Erie |
---|---|
Crop | Soybean |
Site Description | Conventional |
Variety | Brand | IDC (1-5) |
---|---|---|
Traill | NDSU | 1.30 |
ND Benson | NDSU | 1.10 |
ND Rolette | NDSU | 1.20 |
ND Stutsman | NDSU | 1.10 |
ND21008GT20 | NDSU | 1.06 |
ND2108GT73 | NDSU | 1.20 |
ND17009GT | NDSU | 1.30 |
Hana | Peterson | 1.30 |
Aya | Peterson | 1.20 |
Wilma | Peterson | 1.30 |
Zeta | Peterson | 1.20 |
PC 50-099 | Proseed | 1.10 |
PC 50-59 | Proseed | 1.20 |
PC 50-89 | Proseed | 1.10 |
MK009 | Richland IFC | 1.00 |
MK0249 | Richland IFC | 1.20 |
MK0603 | Richland IFC | 1.20 |
MK808CN | Richland IFC | 1.30 |
MK1023 | Richland IFC | 1.10 |
MK41 | Richland IFC | 1.30 |
MK146 | Richland IFC | 1.30 |
Mean | 1.20 | |
CV (%) | 22.50 | |
LSD (0.10) | ||
LSD (0.05) | 0.30 |
IDC score was 1-5, with 1-green, 3-yellow, 5-dead tissue