Location | Garborg |
---|---|
Crop | Soybean |
Site Description | Conventional |
Variety | Brand | IDC (1-5) |
---|---|---|
Traill | NDSU | 3.70 |
ND Benson | NDSU | 4.00 |
ND Rolette | NDSU | 3.40 |
ND Stutsman | NDSU | 3.90 |
ND21008GT20 | NDSU | 4.10 |
ND2108GT73 | NDSU | 3.90 |
ND17009GT | NDSU | 4.10 |
Hana | Peterson | 4.20 |
Aya | Peterson | 3.90 |
Wilma | Peterson | 4.00 |
Zeta | Peterson | 4.00 |
PC 50-099 | Proseed | 4.20 |
PC 50-59 | Proseed | 3.80 |
PC 50-89 | Proseed | 4.20 |
MK009 | Richland IFC | 4.20 |
MK0249 | Richland IFC | 4.20 |
MK0603 | Richland IFC | 4.10 |
MK808CN | Richland IFC | 4.30 |
MK1023 | Richland IFC | 3.80 |
MK41 | Richland IFC | 4.30 |
MK146 | Richland IFC | 3.60 |
Mean | 3.90 | |
CV (%) | 10.10 | |
LSD (0.10) | ||
LSD (0.05) | 0.60 |
IDC score was 1-5, with 1-green, 3-yellow, 5-dead tissue.