Location | Mohall |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 5/16/2024 |
Harvest Date | 9/4/2024 |
Site Description | Conventional |
Seeding rate: 450,000 live seeds/acre
Tillage system: minimum
Note: The trial sustained hail damage on June 27. View data with caution.
Variety | Brand | Plant Height (in.) | Oil Content | Yield (lb/a) |
---|---|---|---|---|
BY7204LL | BrettYoung | 34.00 | 41.6 | 1694.00 |
CP7250LL | Croplan | 34.00 | 41.6 | 1791.00 |
CP7130LL | Croplan | 33.00 | 41.6 | 1135.00 |
L340PC | InVigor | 35.00 | 41.8 | 1297.00 |
L345PC | InVigor | 27.00 | 41.3 | 1641.00 |
DK400TL | Dekalb | 30.00 | 41.5 | 1365.00 |
Mean | 32.00 | 41.60 | 1487.00 | |
CV (%) | 17.00 | 2.60 | 6.60 | |
LSD (0.10) | ||||
LSD (0.05) | NS | NS | 173.00 |
Note: The trial sustained hail damage on June 27. View data with caution.