Location | Mohall |
---|---|
Crop | Spring Wheat |
Previous Crop | Soybean |
Planting Date | 5/16/2024 |
Harvest Date | 9/5/2024 |
Site Description | No-Till |
Seeding rate: 1.5 million live seeds/acre.
Note: The trial sustained hail damage on June 27. View data with caution.
Variety | Plant Height (in.) | Lodging (0-9) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|
AAC Starbuck VB | 33.00 | 1 | 15.30 | 58.40 | 43.20 | -- | 40.10 | 41.65 | -- |
AP Murdock | 31.00 | 1 | 13.70 | 58.00 | 50.00 | 36.60 | 34.90 | 42.45 | 40.50 |
AP Smith | 31.00 | 1 | 14.40 | 57.30 | 48.10 | -- | -- | -- | -- |
Bolles | 33.00 | 1 | 15.50 | 58.70 | 50.60 | -- | -- | -- | -- |
CDC Landmark VB | 35.00 | 1 | 15.20 | 58.90 | 45.20 | -- | 35.20 | 40.20 | -- |
CP3119A | 36.00 | 1 | 14.00 | 54.00 | 53.80 | -- | 38.20 | 46.00 | -- |
Faller | 34.00 | 1 | 13.60 | 58.20 | 48.30 | -- | -- | -- | -- |
Glenn | 35.00 | 1 | 15.00 | 60.60 | 44.40 | -- | -- | -- | -- |
Lanning | 32.00 | 1 | 15.00 | 55.40 | 46.10 | -- | -- | -- | -- |
LCS Cannon | 32.00 | 1 | 14.20 | 59.60 | 47.30 | -- | -- | -- | -- |
LCS Trigger | 38.00 | 1 | 12.60 | 58.10 | 54.80 | 51.60 | 43.20 | 49.00 | 49.87 |
MN Rothsay | 30.00 | 1 | 13.70 | 56.90 | 47.10 | 40.50 | 39.90 | 43.50 | 42.50 |
MN Torgy | 35.00 | 1 | 14.50 | 60.50 | 52.90 | 37.20 | 32.40 | 42.65 | 40.83 |
ND Frohberg | 35.00 | 1 | 14.40 | 58.70 | 48.10 | 35.20 | 42.10 | 45.10 | 41.80 |
ND Heron | 33.00 | 1 | 14.70 | 59.50 | 48.60 | 40.10 | 39.90 | 44.25 | 42.87 |
ND Stampede | 33.00 | 1 | 14.30 | 57.20 | 52.90 | -- | 47.10 | 50.00 | -- |
ND Thresher | 32.00 | 1 | 14.50 | 55.20 | 41.30 | -- | 33.20 | 37.25 | -- |
ND VitPro | 34.00 | 1 | 14.90 | 58.20 | 44.40 | 36.60 | 37.30 | 40.85 | 39.43 |
Shelly | 32.00 | 1 | 13.30 | 60.30 | 58.20 | -- | -- | -- | -- |
SY Ingmar | 31.00 | 1 | 14.80 | 58.20 | 49.00 | 38.30 | 39.90 | 44.45 | 42.40 |
SY Valda | 33.00 | 1 | 14.00 | 58.90 | 52.30 | 41.80 | 42.10 | 47.20 | 45.40 |
WB9590 | 30.00 | 1 | 14.80 | 56.40 | 56.50 | 40.00 | 39.20 | 47.85 | 45.23 |
WB9719 | 32.00 | 1 | 14.00 | 59.90 | 50.70 | -- | 40.00 | 45.35 | -- |
Mean | 33.00 | 1.00 | 14.40 | 58.10 | 48.90 | 40.90 | 39.20 | -- | -- |
CV (%) | 4.10 | -- | 2.60 | 1.90 | 6.30 | 5.10 | 8.70 | -- | -- |
LSD (0.10) | 2.00 | NS | 0.50 | 1.50 | 4.20 | 2.90 | 47.00 | -- | -- |
LSD (0.05) | 2.00 | NS | 0.60 | 1.80 | 5.10 | 3.50 | 5.60 | -- | -- |
Note: The trial sustained hail damage on June 27. View data with caution.