Location | Dickinson |
---|---|
Crop | Spring Wheat |
Previous Crop | Wheat |
Planting Date | 5/24/2024 |
Harvest Date | 8/29/2024 |
Site Description | No-Till |
Variety | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|
% | lb/bu | bu/a | |||||
AP Gunsmoke CL2 | 11.80 | 61.50 | 60.50 | -- | 40.50 | 50.50 | -- |
AP Smith | 12.30 | 61.40 | 70.70 | -- | -- | -- | -- |
Ascend-SD | 11.20 | 62.60 | 73.30 | 43.70 | 42.60 | 58.00 | 53.20 |
Brawn-SD | 10.10 | 63.20 | 63.90 | -- | 37.90 | 50.90 | -- |
CP3322 | 10.60 | 61.70 | 68.30 | -- | 44.90 | 56.60 | -- |
LCS Buster | 10.10 | 60.50 | 69.30 | -- | -- | -- | -- |
LCS Dual | 11.10 | 62.50 | 64.10 | -- | -- | -- | -- |
MN Rothsay | 11.60 | 61.70 | 66.30 | 48.30 | 38.80 | 52.50 | 51.10 |
MT Carlson | 11.30 | 61.50 | 59.70 | -- | -- | -- | -- |
MT Dutton | 11.30 | 60.60 | 68.50 | -- | -- | -- | -- |
ND Heron | 12.00 | 62.60 | 68.50 | 39.20 | 35.10 | 51.80 | 47.60 |
ND Stampede | 11.30 | 62.00 | 70.70 | -- | -- | -- | -- |
ND Thresher | 11.70 | 60.40 | 56.60 | 34.10 | 33.40 | 45.00 | 41.40 |
Mean | 11.20 | 61.70 | 66.20 | 41.40 | 39.40 | ||
CV (%) | 3.10 | 0.80 | 13.80 | 10.10 | 6.60 | ||
LSD (0.10) | 0.30 | 0.50 | 8.40 | 5.00 | 2.40 | ||
LSD (0.05) |