Location | Dickinson |
---|---|
Crop | Durum |
Previous Crop | Oat Hay |
Planting Date | 4/24/2024 |
Harvest Date | 8/16/2024 |
Site Description | No-Till |
Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield 2yr Previous | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
---|---|---|---|---|---|---|---|---|---|
- | |||||||||
Maier | 64.00 | 36.00 | 16.20 | 58.20 | 63.70 | 48.10 | 55.90 | 41.80 | |
Mountrail | 65.00 | 36.00 | 14.60 | 58.60 | 65.80 | 58.20 | 62.00 | 45.10 | |
Alkabo | 64.00 | 35.00 | 14.90 | 59.20 | 58.70 | 56.90 | 57.80 | 43.10 | |
Divide | 65.00 | 38.00 | 15.80 | 58.20 | 61.50 | 51.80 | 56.70 | 41.90 | |
Carpio | 67.00 | 35.00 | 15.60 | 58.10 | 60.20 | 57.10 | 58.70 | 43.40 | |
Joppa | 66.00 | 36.00 | 15.00 | 57.90 | 59.70 | 49.20 | 54.40 | 40.10 | |
ND Grano | 64.00 | 34.00 | 15.60 | 58.70 | 61.00 | 57.60 | 59.30 | 43.30 | |
ND Riveland | 65.00 | 37.00 | 15.80 | 56.80 | 58.50 | 48.20 | 53.40 | 40.70 | |
ND Stanley | 65.00 | 36.00 | 15.70 | 59.10 | 61.50 | 54.30 | 57.90 | 43.20 | |
Strongfield | 65.00 | 35.00 | 16.80 | 57.50 | 57.70 | 47.40 | 52.50 | 38.30 | |
AAC Stronghold | 65.00 | 40.00 | 16.10 | 58.00 | 59.30 | - | - | - | |
MT Blackbeard | 67.00 | 39.00 | 15.60 | 58.40 | 60.50 | 45.40 | 52.90 | - | |
CDC Defy | 65.00 | 39.00 | 16.00 | 58.30 | 62.50 | - | - | - | |
Mean | 65.00 | 36.00 | 15.70 | 58.40 | 61.00 | 52.90 | |||
CV (%) | 1.70 | 5.00 | 3.00 | 0.80 | 5.50 | 11.10 | |||
LSD (0.10) | 1.00 | 2.00 | 0.40 | 0.40 | 3.10 | 5.30 | |||
LSD (0.05) |