Location | Dickinson |
---|---|
Crop | Field Pea |
Previous Crop | Cover Crop |
Planting Date | 4/25/2024 |
Harvest Date | 7/26/2024 |
Site Description | No-Till |
Variety | Brand | Cotyledon Type | Days to Flower (Days) | Days to PM | Canopy Height At Harvest (inches) | Protein | KWT (g/1000) | Test Weight | Yield | Yield - 2yr Previous | Yield - Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days | days | inches | % | g/1000 | lb/bu | bu/a | --------bu/ac-------- | bu/a | bu/a | ||||
DS Admiral | Pulse USA | Y | 56.00 | 88.00 | 27.00 | 26.80 | 214.00 | 62.90 | 50.00 | 43.80 | 24.20 | 37.10 | 39.40 |
ND Dawn | NDSU | Y | 57.00 | 89.00 | 25.00 | 27.20 | 212.00 | 62.70 | 51.10 | 39.90 | 23.20 | 37.20 | 38.10 |
AAC Profit | Premier Genetics | Y | 57.00 | 90.00 | 28.00 | 29.40 | 195.00 | 64.50 | 43.80 | -- | 39.00 | 41.40 | -- |
EP_6816 | Equinom | Y | 53.00 | 89.00 | 28.00 | 28.50 | 188.00 | 63.00 | 47.70 | -- | 27.80 | 37.80 | -- |
EP_8971 | Equinom | Y | 55.00 | 90.00 | 28.00 | 30.50 | 209.00 | 63.70 | 41.90 | -- | 21.70 | 31.80 | -- |
EP_6381 | Equinom | Y | 57.00 | 90.00 | 30.00 | 29.40 | 185.00 | 62.70 | 42.70 | -- | -- | -- | -- |
CDC Inca | Meridian Seeds | Y | 58.00 | 90.00 | 29.00 | 27.80 | 210.00 | 64.30 | 45.90 | 41.40 | 27.30 | 36.60 | 38.20 |
CDC Spectrum | Meridian Seeds | Y | 56.00 | 90.00 | 27.00 | 28.10 | 219.00 | 63.90 | 46.80 | 39.30 | 31.40 | 39.10 | 39.20 |
MS GrowPro | Meridian Seeds | Y | 55.00 | 90.00 | 31.00 | 28.30 | 278.00 | 63.40 | 48.00 | 31.90 | 28.90 | 38.50 | 36.30 |
AAC Beyond | Meridian Seeds | Y | 58.00 | 89.00 | 25.00 | 27.30 | 198.00 | 64.30 | 45.70 | -- | 36.10 | 40.90 | -- |
MS Prostar | Meridian Seeds | Y | 58.00 | 90.00 | 30.00 | 28.40 | 222.00 | 63.10 | 53.90 | -- | 31.50 | 42.70 | -- |
AAC Carver | Meridian Seeds | Y | 56.00 | 88.00 | 26.00 | 25.60 | 211.00 | 63.40 | 51.30 | -- | -- | -- | -- |
GTPC001 | GeneTech | Y | 57.00 | 88.00 | 23.00 | 27.50 | 205.00 | 62.90 | 51.40 | -- | -- | -- | -- |
GTPR004 | GeneTech | Y | 58.00 | 90.00 | 22.00 | 28.80 | 206.00 | 63.00 | 51.00 | -- | -- | -- | -- |
GTPR005 | GeneTech | Y | 58.00 | 90.00 | 23.00 | 29.10 | 208.00 | 63.00 | 53.50 | -- | -- | -- | -- |
CP5222Y | CROPLAN | Y | 53.00 | 90.00 | 26.00 | 26.10 | 214.00 | 65.60 | 40.80 | 41.20 | 27.90 | 34.30 | 36.60 |
CP5244Y | CROPLAN | Y | 52.00 | 88.00 | 26.00 | 27.00 | 241.00 | 64.70 | 51.20 | 39.60 | 25.70 | 38.40 | 38.80 |
AAC Julius | Valesco Genetics | Y | 58.00 | 88.00 | 27.00 | 27.90 | 184.00 | 63.50 | 49.20 | 45.20 | 33.60 | 41.40 | 42.70 |
Caphorn | NDCISA | Y | 57.00 | 90.00 | 30.00 | 28.00 | 247.00 | 63.80 | 45.40 | -- | -- | -- | -- |
PS17100022 | NDCISA | Y | 55.00 | 88.00 | 22.00 | 27.10 | 232.00 | 63.70 | 56.00 | -- | 30.60 | 43.30 | -- |
Iconic | NDCISA | Y | 57.00 | 89.00 | 30.00 | 27.80 | 248.00 | 64.00 | 49.60 | -- | -- | -- | -- |
Orchestra | Premier Genetics | Y | 55.00 | 90.00 | 27.00 | 29.20 | 248.00 | 63.70 | 53.40 | -- | 25.30 | 39.40 | -- |
PG Cash | Premier Genetics | Y | 56.00 | 89.00 | 27.00 | 28.00 | 225.00 | 63.90 | 51.10 | -- | 35.20 | 43.10 | -- |
PG Prairie | Premier Genetics | Y | 57.00 | 90.00 | 27.00 | 26.00 | 242.00 | 64.40 | 38.80 | -- | -- | -- | -- |
Aragorn | Pulse USA | G | 54.00 | 88.00 | 22.00 | 27.20 | 182.00 | 62.20 | 37.20 | 34.60 | 21.60 | 29.40 | 31.10 |
Arcadia | Pulse USA | G | 57.00 | 88.00 | 22.00 | 26.40 | 181.00 | 62.60 | 45.60 | 40.60 | 25.50 | 35.50 | 37.20 |
CDC Striker | Pulse USA | G | 59.00 | 89.00 | 26.00 | 28.50 | 220.00 | 63.50 | 37.40 | 43.70 | 22.60 | 30.00 | 34.60 |
ND Victory | NDSU | G | 60.00 | 92.00 | 32.00 | 27.70 | 153.00 | 64.30 | 23.00 | 32.00 | 24.50 | 23.70 | 26.50 |
PG Greenback | Premier Genetics | G | 59.00 | 90.00 | 33.00 | 26.40 | 209.00 | 65.10 | 49.90 | -- | 33.00 | 41.40 | -- |
Mean | |||||||||||||
CV (%) | 2.70 | 0.70 | 0.50 | 1.60 | 2.80 | 0.50 | 7.70 | 9.80 | 9.10 | ||||
LSD (0.10) | 1.00 | 1.00 | 0.30 | 0.40 | 5.00 | 0.30 | 3.30 | 4.60 | 2.00 | ||||
LSD (0.05) |