Location | Dickinson |
---|---|
Crop | Flax |
Previous Crop | Wheat |
Planting Date | 5/2/2024 |
Harvest Date | 8/19/2024 |
Site Description | No-Till |
Variety | Days To Flower (days) | Days To Maturity | Plant Height (in.) | Oil Content (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
---|---|---|---|---|---|---|---|---|---|---|
------bu/ac------ | ||||||||||
Gold ND | 52.00 | 87.00 | 22.00 | 46.40 | 55.90 | 19.70 | 29.10 | 24.40 | 20.70 | |
Carter | 50.00 | 87.00 | 21.00 | 44.60 | 55.30 | 20.20 | 27.60 | 23.90 | 19.40 | |
Omega | 52.00 | 89.00 | 21.00 | 45.30 | 55.10 | 20.50 | 25.20 | 22.90 | 19.30 | |
AAC Bright | 51.00 | 89.00 | 22.00 | 46.60 | 53.40 | 22.10 | 24.20 | 23.20 | 19.90 | |
ND Hammond | 52.00 | 91.00 | 22.00 | 43.70 | 54.50 | 19.10 | 27.20 | 23.20 | 19.20 | |
York | 53.00 | 85.00 | 21.00 | 43.80 | 54.40 | 18.70 | 26.60 | 22.70 | 18.80 | |
Webster | 51.00 | 85.00 | 23.00 | 44.80 | 55.10 | 19.90 | 27.10 | 23.50 | 19.50 | |
CDC Neela | 50.00 | 89.00 | 20.00 | 44.20 | 54.70 | 21.30 | 29.00 | 25.10 | 20.80 | |
AAC Marvelous | 52.00 | 85.00 | 22.00 | 45.60 | 55.10 | 22.70 | 28.40 | 25.60 | 20.70 | |
CDC Rowland | 49.00 | 89.00 | 20.00 | 45.20 | 54.70 | 21.50 | 28.50 | 25.00 | 20.30 | |
CDC Dorado | 48.00 | 85.00 | 18.00 | 45.80 | 54.20 | 20.60 | 25.80 | 23.20 | 18.50 | |
CDC Glass | 53.00 | 85.00 | 21.00 | 45.30 | 53.80 | 21.80 | 28.40 | 25.10 | 19.60 | |
CDC Kernen | 50.00 | 85.00 | 22.00 | 44.10 | 55.20 | 20.70 | 31.50 | 26.10 | - | |
Mean | 52.00 | 88.00 | 21.00 | 44.90 | 54.90 | 20.60 | 28.10 | |||
CV (%) | 3.30 | 2.80 | 5.20 | 1.70 | 0.60 | 10.60 | 12.30 | |||
LSD (0.10) | 2.00 | 3.00 | 1.00 | 0.80 | 0.30 | 2.30 | 3.70 | |||
LSD (0.05) |