| Location | Dickinson |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Oat Hay |
| Planting Date | 4/23/2024 |
| Harvest Date | 8/16/2024 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|
| - | ||||||||
| WB 9590 | 61.00 | 29.00 | 14.80 | 57.70 | 70.50 | 44.10 | 44.80 | |
| AP Murdock | 64.00 | 33.00 | 14.70 | 57.80 | 69.30 | 41.60 | 42.30 | |
| Sy Valda | 64.00 | 31.00 | 14.80 | 57.70 | 63.10 | 55.60 | 44.70 | |
| Sy Ingmar | 64.00 | 34.00 | 14.80 | 59.10 | 65.10 | 49.80 | 43.70 | |
| MN Torgy | 64.00 | 34.00 | 14.90 | 59.80 | 66.30 | 53.40 | 45.70 | |
| Shelly | 64.00 | 33.00 | 14.30 | 58.90 | 66.50 | 51.60 | - | |
| WB 9719 | 65.00 | 32.00 | 14.20 | 61.40 | 71.00 | 52.90 | - | |
| Faller | 65.00 | 36.00 | 14.40 | 55.60 | 51.70 | - | - | |
| AP Elevate | 65.00 | 33.00 | 15.00 | 58.40 | 67.40 | - | - | |
| AP Gunsmoke CL2 | 62.00 | 34.00 | 15.10 | 57.10 | 67.00 | 53.00 | 47.60 | |
| AP Smith | 64.00 | 33.00 | 14.20 | 56.80 | 57.70 | 53.10 | 43.40 | |
| Ascend-SD | 65.00 | 36.00 | 15.00 | 58.90 | 66.40 | 48.60 | 45.10 | |
| Bolles | 66.00 | 35.00 | 16.60 | 56.40 | 58.50 | 45.70 | 39.50 | |
| Boost | 65.00 | 36.00 | 14.60 | 58.50 | 63.20 | 45.60 | - | |
| Brawn-SD | 65.00 | 38.00 | 14.20 | 59.80 | 66.80 | 50.10 | - | |
| CAG Ceres | 62.00 | 34.00 | 13.80 | 56.80 | 61.70 | - | - | |
| CAG Justify | 66.00 | 36.00 | 14.70 | 52.80 | 64.40 | 61.20 | 47.20 | |
| CAG Reckless | 63.00 | 37.00 | 14.10 | 58.80 | 69.80 | 45.50 | 44.70 | |
| CAG Recoil | 67.00 | 31.00 | 15.20 | 57.40 | 69.10 | - | - | |
| CP 3360AX | 61.00 | 34.00 | 13.60 | 59.70 | 62.80 | - | - | |
| CP 3055 | 70.00 | 36.00 | 14.50 | 56.40 | 65.00 | - | - | |
| CP 3099A | 69.00 | 38.00 | 13.30 | 55.50 | 65.90 | 54.70 | 44.40 | |
| CP 3119A | 70.00 | 37.00 | 14.20 | 55.30 | 62.00 | - | - | |
| CP 3188 | 64.00 | 35.00 | 13.90 | 54.60 | 51.80 | 54.30 | 43.50 | |
| CP 3322 | 69.00 | 35.00 | 13.70 | 56.80 | 64.50 | 62.50 | - | |
| CP 3915 | 63.00 | 33.00 | 14.70 | 58.90 | 62.30 | - | - | |
| Ambush | 61.00 | 34.00 | 15.20 | 59.90 | 68.50 | - | - | |
| Ballistic | 64.00 | 32.00 | 14.10 | 56.10 | 62.50 | - | - | |
| Commander | 62.00 | 33.00 | 14.20 | 58.50 | 70.00 | - | - | |
| Rocker | 65.00 | 33.00 | 14.80 | 59.30 | 67.30 | - | - | |
| Driver | 66.00 | 37.00 | 14.70 | 59.00 | 67.80 | 46.50 | 45.10 | |
| Glenn | 62.00 | 40.00 | 15.40 | 61.70 | 67.60 | 45.60 | 44.30 | |
| Lanning | 62.00 | 34.00 | 15.40 | 57.20 | 70.70 | 47.40 | 45.80 | |
| LCS Ascent | 60.00 | 33.00 | 13.70 | 59.70 | 72.90 | 54.30 | - | |
| LCS Boom | 61.00 | 32.00 | 14.70 | 61.10 | 76.80 | 46.50 | - | |
| LCS Buster | 67.00 | 38.00 | 13.10 | 55.20 | 58.20 | 59.60 | 43.30 | |
| LCS Cannon | 60.00 | 33.00 | 14.40 | 60.40 | 70.50 | 54.30 | 48.60 | |
| LCS Dual | 63.00 | 35.00 | 14.00 | 56.90 | 59.70 | 48.90 | - | |
| LCS Hammer AX | 63.00 | 34.00 | 14.20 | 58.90 | 72.70 | 49.80 | - | |
| LCS Trigger | 67.00 | 32.00 | 13.90 | 56.20 | 59.20 | 54.10 | 42.70 | |
| MN Rothsay | 66.00 | 32.00 | 14.40 | 57.60 | 63.20 | 51.40 | 45.10 | |
| MS Charger | 63.00 | 35.00 | 13.30 | 55.80 | 59.10 | 52.70 | - | |
| MS Cobra | 65.00 | 33.00 | 14.90 | 59.20 | 71.20 | 45.70 | 45.70 | |
| MS Nova | 62.00 | 34.00 | 14.30 | 58.90 | 70.40 | - | - | |
| MS Ranchero | 65.00 | 38.00 | 14.40 | 58.20 | 64.90 | 59.40 | 47.80 | |
| MT Carlson | 63.00 | 34.00 | 14.00 | 57.50 | 73.20 | - | - | |
| MT Dutton | 64.00 | 35.00 | 14.30 | 56.80 | 69.50 | - | - | |
| MT Ubet | 64.00 | 35.00 | 14.40 | 56.40 | 66.40 | - | - | |
| ND Frohberg | 65.00 | 37.00 | 15.00 | 60.00 | 71.10 | 44.20 | 44.00 | |
| ND Heron | 61.00 | 35.00 | 15.10 | 59.50 | 65.10 | 45.20 | 44.10 | |
| ND Stampede | 63.00 | 33.00 | 14.30 | 56.60 | 60.90 | 49.70 | - | |
| ND Thresher | 65.00 | 33.00 | 14.90 | 54.80 | 57.90 | 46.30 | 40.60 | |
| ND VitPro | 61.00 | 35.00 | 15.60 | 59.70 | 63.50 | 42.90 | 41.90 | |
| PFS Buns | 73.00 | 32.00 | 14.80 | 51.90 | 42.50 | 57.40 | 34.90 | |
| PFS Rolls | 66.00 | 36.00 | 14.50 | 58.10 | 63.00 | - | - | |
| SY 611 CL2 | 64.00 | 31.00 | 15.00 | 59.30 | 69.60 | 49.40 | 46.60 | |
| SY Longmire | 63.00 | 32.00 | 14.70 | 59.60 | 66.10 | 45.10 | 42.10 | |
| TCG Badlands | 64.00 | 33.00 | 14.60 | 58.60 | 73.20 | - | - | - |
| TCG-Teddy | 65.00 | 30.00 | 14.80 | 59.10 | 75.20 | 50.60 | - | |
| TCG-Wildcat | 65.00 | 35.00 | 14.40 | 58.90 | 69.10 | 50.50 | 46.20 | |
| TCG Zelda | 64.00 | 30.00 | 14.60 | 57.50 | 66.90 | - | - | |
| Mean | 64.00 | 34.00 | 14.50 | 57.90 | 65.60 | |||
| CV (%) | 2.00 | 5.00 | 2.70 | 1.30 | 6.30 | |||
| LSD (0.10) | 1.00 | 1.00 | 0.40 | 0.70 | 3.80 | |||
| LSD (0.05) |