Location | Dickinson |
---|---|
Crop | Spring Wheat |
Previous Crop | Buckwheat |
Planting Date | 5/13/2024 |
Harvest Date | 8/9/2024 |
Site Description | Organic |
Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|
days | inches | % | lb/bu | bu/a | |||||
Bolles | 51.00 | 30.00 | 14.50 | 55.70 | 14.00 | 13.60 | 48.80 | 13.80 | 25.50 |
Dagmar | 49.00 | 28.00 | 13.50 | 56.80 | 19.30 | 16.70 | 66.80 | 18.00 | 34.30 |
Driver | 52.00 | 30.00 | 13.20 | 56.60 | 15.60 | 18.80 | 51.90 | 17.20 | 28.80 |
Faller | 51.00 | 28.00 | 13.50 | 54.50 | 16.70 | 21.50 | 59.90 | 19.10 | 32.70 |
Glenn | 49.00 | 32.00 | 13.40 | 58.20 | 16.70 | 13.80 | 56.30 | 15.20 | 28.90 |
MN Torgy | 50.00 | 29.00 | 13.70 | 57.40 | 17.60 | 16.50 | 69.00 | 17.00 | 34.40 |
ND Frohberg | 51.00 | 31.00 | 14.60 | 55.30 | 16.70 | 11.90 | 51.60 | 14.30 | 26.80 |
ND VitPro | 49.00 | 28.00 | 14.00 | 57.20 | 16.90 | 20.50 | 62.20 | 18.70 | 33.20 |
Shelly | 52.00 | 26.00 | 13.30 | 55.70 | 16.00 | 14.90 | 59.60 | 15.40 | 30.10 |
Prosper | 49.00 | 28.00 | 13.60 | 56.30 | 17.90 | 15.80 | 68.00 | 16.90 | 33.90 |
Dapps | 50.00 | 32.00 | 14.50 | 55.90 | 16.00 | 18.80 | 54.90 | 17.40 | 29.90 |
Mida | 50.00 | 37.00 | 12.70 | 56.70 | 17.50 | 14.30 | 45.80 | 15.90 | 25.90 |
Ceres | 49.00 | 35.00 | 13.40 | 56.70 | 18.70 | 14.90 | 52.90 | 16.80 | 28.80 |
FBC Dylan | 50.00 | 31.00 | 13.80 | 56.70 | 18.20 | 14.80 | 59.20 | 16.50 | 30.70 |
Red Fife | 54.00 | 35.00 | 13.70 | 56.70 | 14.90 | 14.80 | 51.60 | 14.80 | 27.10 |
Elgin-ND | 49.00 | 31.00 | 13.30 | 54.80 | 18.50 | 17.30 | 52.80 | 17.90 | 29.60 |
ND Heron | 49.00 | 30.00 | 13.80 | 57.10 | 19.30 | 14.50 | 63.30 | 16.90 | 32.30 |
MN Rothsay | 52.00 | 26.00 | 13.70 | 55.90 | 15.60 | -- | -- | -- | -- |
ND Thresher | 52.00 | 26.00 | 14.00 | 53.30 | 15.80 | -- | -- | -- | -- |
ND Stampede | 49.00 | 28.00 | 13.50 | 55.40 | 20.10 | -- | -- | -- | -- |
Ascend SD | 51.00 | 32.00 | 13.70 | 55.70 | 17.70 | -- | -- | -- | -- |
Brawn SD | 51.00 | 28.00 | 12.90 | 56.90 | 17.70 | -- | -- | -- | -- |
Mean | 50.00 | 30.00 | 13.70 | 56.20 | 17.20 | 16.40 | |||
CV (%) | 1.30 | 4.70 | 3.40 | 1.10 | 8.20 | 14.10 | 26.10 | ||
LSD (0.10) | 1.00 | 1.00 | 0.40 | 0.60 | 1.30 | 9.60 | |||
LSD (0.05) |