Location | Langdon |
---|---|
Crop | Spring Wheat |
Previous Crop | Soybean |
Planting Date | 5/20/2024 |
Harvest Date | 9/12/2024 |
Site Description | Conventional |
Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|
AAC Spike | 52.00 | 32.30 | 14.20 | 61.00 | 75.90 | -- | -- | -- | -- |
AAC Starbuck VB | 54.00 | 36.00 | 14.10 | 62.20 | 82.80 | 80.10 | 84.90 | 83.80 | 82.60 |
AAC Westking | 55.30 | 34.30 | 13.80 | 61.10 | 81.70 | -- | -- | -- | -- |
Allegiant 6343 | 52.50 | 33.80 | 13.40 | 61.40 | 80.70 | -- | -- | -- | -- |
Allegiant 8175 | 55.20 | 34.40 | 13.20 | 62.00 | 79.80 | 75.30 | 78.80 | 79.30 | 78.00 |
Ambush | 52.60 | 33.90 | 14.40 | 61.70 | 82.80 | 77.50 | 81.20 | 82.00 | 80.50 |
AP Elevate | 54.50 | 32.40 | 13.80 | 60.30 | 89.00 | -- | -- | -- | -- |
AP Gunsmoke CL2 | 53.60 | 33.90 | 13.30 | 60.50 | 77.30 | 80.60 | 76.70 | 77.00 | 78.20 |
AP Murdock | 53.90 | 33.00 | 12.90 | 60.10 | 85.50 | 92.60 | 72.90 | 79.20 | 83.70 |
AP Smith | 56.40 | 31.20 | 14.10 | 60.40 | 86.20 | 79.80 | 75.10 | 80.70 | 80.40 |
Ascend-SD | 56.70 | 41.40 | 13.90 | 61.70 | 80.20 | 89.90 | 81.20 | 80.70 | 83.80 |
Ballistic | 54.60 | 37.00 | 13.00 | 61.00 | 90.20 | 75.80 | 94.60 | 92.40 | 86.90 |
Bolles | 57.40 | 34.90 | 14.40 | 61.10 | 76.70 | 71.00 | 73.50 | 75.10 | 73.70 |
Brawn-SD | 54.50 | 37.80 | 12.60 | 62.10 | 84.60 | 80.40 | 83.50 | 84.00 | 82.80 |
CAG Ceres | 54.00 | 33.40 | 13.70 | 61.00 | 79.80 | -- | -- | -- | -- |
CAG Justify | 56.00 | 37.60 | 12.60 | 59.40 | 83.50 | 92.60 | 80.70 | 82.10 | 85.60 |
CAG Reckless | 54.90 | 37.70 | 13.80 | 61.70 | 84.50 | 82.30 | 84.50 | 84.50 | 83.80 |
CAG Recoil | 61.50 | 35.80 | 13.20 | 60.80 | 90.40 | -- | -- | -- | -- |
CDC Landmark VB | 54.50 | 37.40 | 14.40 | 61.90 | 81.40 | -- | 81.30 | 81.30 | -- |
Commander | 53.30 | 35.40 | 13.60 | 60.70 | 81.70 | 75.40 | 75.80 | 78.70 | 77.60 |
CP 3055 | 64.10 | 37.20 | 12.10 | 59.00 | 91.50 | -- | -- | -- | -- |
CP 3099A | 59.10 | 40.40 | 10.50 | 56.60 | 78.90 | 81.70 | 77.40 | 78.20 | 79.30 |
CP 3119A | 65.00 | 38.10 | 12.20 | 57.80 | 85.80 | -- | -- | -- | -- |
CP 3188 | 54.20 | 36.00 | 12.10 | 59.30 | 78.50 | 80.50 | 70.70 | 74.60 | 76.60 |
CP 3322 | 62.20 | 34.60 | 11.80 | 59.40 | 79.00 | -- | 80.20 | 79.60 | -- |
CP 3360AX | 52.90 | 34.40 | 12.70 | 62.20 | 83.30 | -- | -- | -- | -- |
CP 3915 | 54.70 | 33.60 | 13.80 | 61.70 | 81.90 | 84.40 | 75.30 | 78.60 | 80.50 |
Driver | 57.20 | 36.60 | 13.60 | 61.90 | 82.20 | 81.90 | 84.10 | 83.10 | 82.70 |
Faller | 56.50 | 37.60 | 12.80 | 61.70 | 89.20 | 85.70 | 80.80 | 85.00 | 85.20 |
Glenn | 52.00 | 39.20 | 14.50 | 62.70 | 69.00 | 67.60 | 68.70 | 68.90 | 68.40 |
Lanning | 55.20 | 37.10 | 14.30 | 60.60 | 78.50 | 60.50 | 75.20 | 76.80 | 71.40 |
LCS Ascent | 53.40 | 33.80 | 12.90 | 61.80 | 83.70 | 85.00 | 84.00 | 83.90 | 84.20 |
LCS Boom | 51.90 | 34.50 | 13.30 | 61.80 | 86.20 | -- | 80.90 | 83.60 | -- |
LCS Buster | 60.90 | 38.60 | 11.10 | 60.10 | 93.50 | 86.40 | 80.10 | 86.80 | 86.70 |
LCS Cannon | 52.70 | 32.40 | 13.50 | 61.90 | 80.10 | 75.80 | 87.30 | 83.70 | 81.10 |
LCS Dual | 54.40 | 35.90 | 13.00 | 61.60 | 80.80 | 73.10 | 79.70 | 80.20 | 77.90 |
LCS Hammer AX | 52.50 | 32.80 | 13.40 | 61.10 | 83.30 | 79.50 | 79.40 | 81.30 | 80.70 |
LCS Trigger | 61.60 | 38.70 | 11.10 | 61.80 | 88.30 | 93.50 | 79.90 | 84.10 | 87.20 |
MN-Rothsay | 57.80 | 33.40 | 13.30 | 61.10 | 87.60 | 77.10 | 80.00 | 83.80 | 81.60 |
MN-Torgy | 56.40 | 38.20 | 14.30 | 61.70 | 81.50 | 82.00 | 75.40 | 78.40 | 79.60 |
MS Charger | 54.10 | 33.50 | 12.00 | 60.50 | 87.20 | 89.60 | 85.20 | 86.20 | 87.30 |
MS Cobra | 55.30 | 34.90 | 13.80 | 61.20 | 82.90 | 67.50 | 78.40 | 80.60 | 76.30 |
MS Nova | 53.00 | 34.00 | 14.10 | 60.30 | 73.30 | -- | -- | -- | -- |
MS Ranchero | 58.10 | 43.40 | 13.10 | 60.80 | 88.30 | 76.10 | 78.30 | 83.30 | 80.90 |
MT Carlson | 53.60 | 35.00 | 13.30 | 61.00 | 83.50 | -- | -- | -- | -- |
MT Dutton | 54.20 | 36.70 | 13.60 | 60.00 | 81.30 | -- | -- | -- | -- |
MT Ubet | 55.80 | 38.80 | 13.70 | 60.80 | 80.90 | -- | -- | -- | -- |
ND Frohberg | 54.70 | 38.40 | 13.50 | 61.60 | 75.40 | 77.40 | 75.40 | 75.40 | 76.10 |
ND Heron | 51.90 | 35.60 | 14.10 | 62.40 | 74.10 | 68.00 | 80.90 | 77.50 | 74.30 |
ND Stampede | 53.40 | 34.70 | 13.60 | 61.20 | 89.80 | 85.90 | 81.20 | 85.50 | 85.60 |
ND Thresher | 54.60 | 33.60 | 14.00 | 60.40 | 75.40 | 76.30 | 73.40 | 74.40 | 75.00 |
ND VitPro | 53.80 | 35.70 | 14.70 | 62.80 | 74.10 | 71.10 | 69.90 | 72.00 | 71.70 |
PFS Buns | 66.90 | 34.10 | 11.70 | 59.40 | 94.20 | -- | 79.70 | 87.00 | -- |
PFS Rolls | 56.90 | 37.10 | 13.10 | 61.40 | 90.20 | -- | -- | -- | -- |
Rocker | 56.30 | 36.70 | 14.00 | 60.30 | 77.90 | -- | -- | -- | -- |
SD4095 | 53.00 | 38.60 | 14.30 | 60.60 | 87.10 | -- | -- | -- | -- |
Shelly | 55.80 | 32.80 | 13.00 | 61.30 | 91.00 | 76.00 | 85.60 | 88.30 | 84.20 |
SY 611Cl2 | 53.50 | 32.00 | 13.90 | 61.60 | 82.20 | 81.60 | 86.30 | 84.20 | 83.40 |
SY Ingmar | 56.70 | 31.90 | 14.20 | 61.20 | 74.00 | 75.30 | 71.30 | 72.70 | 73.50 |
SY Longmire | 54.20 | 32.60 | 13.80 | 60.80 | 76.40 | 70.00 | 71.70 | 74.00 | 72.70 |
SY Valda | 54.70 | 34.20 | 13.20 | 60.70 | 86.60 | 86.10 | 79.40 | 83.00 | 84.00 |
TCG Badlands | 55.80 | 35.70 | 13.40 | 60.50 | 77.90 | -- | -- | -- | -- |
TCG Teddy | 57.30 | 30.20 | 13.80 | 60.30 | 81.20 | -- | 75.00 | 78.10 | -- |
TCG Wildcat | 55.50 | 35.40 | 14.40 | 61.50 | 82.60 | 78.50 | 80.60 | 81.60 | 80.60 |
TCG Zelda | 53.30 | 31.50 | 13.50 | 61.20 | 87.80 | -- | -- | -- | -- |
TW Olympic | 54.50 | 37.10 | 13.40 | 61.70 | 84.20 | -- | -- | -- | -- |
TW Starlite | 58.90 | 45.10 | 14.70 | 61.10 | 78.20 | -- | -- | -- | -- |
TW Trailfire | 51.80 | 36.30 | 13.70 | 60.60 | 80.90 | -- | -- | -- | -- |
WB 9590 | 53.30 | 31.00 | 13.80 | 60.70 | 83.60 | 74.40 | 79.10 | 81.40 | 79.00 |
WB 9719 | 56.10 | 31.70 | 13.60 | 63.20 | 81.00 | -- | 79.30 | 80.20 | -- |
Mean | 55.40 | 35.60 | 13.40 | 61.00 | 82.80 | 78.60 | 78.70 | -- | -- |
CV (%) | 1.90 | 3.40 | 2.70 | 0.70 | 4.30 | 7.70 | 8.20 | -- | -- |
LSD (0.10) | 1.20 | 1.40 | 0.40 | 0.50 | 4.10 | 7.10 | 7.50 | -- | -- |
LSD (0.05) |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.