Location | Cando |
---|---|
Crop | Spring Wheat |
Previous Crop | Canola |
Planting Date | 5/15/2024 |
Harvest Date | 9/3/2024 |
Site Description | Conventional |
Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2yr Previous | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambush | 52.00 | 34.00 | 1.7 | 15.20 | 14.70 | 61.40 | 95.30 | 71.80 | 81.70 | 88.50 | 82.90 |
AP Elevate | 53.00 | 32.00 | 1.1 | 14.50 | -- | 60.20 | 95.10 | -- | -- | -- | -- |
AP Murdock | 53.00 | 34.00 | 1.8 | 13.70 | 13.90 | 60.60 | 98.40 | 65.80 | 74.20 | 86.30 | 79.50 |
AP Smith | 55.00 | 31.00 | 1.0 | 14.60 | 14.40 | 60.90 | 90.30 | 61.90 | 81.30 | 85.80 | 77.80 |
Ascend-SD | 55.00 | 42.00 | 2.2 | 14.70 | 14.30 | 60.60 | 94.10 | -- | 83.30 | 88.70 | -- |
Ballistic | 54.00 | 35.00 | 2.4 | 13.70 | 13.50 | 60.80 | 98.30 | 66.90 | 91.60 | 95.00 | 85.60 |
Brawn-SD | 53.00 | 38.00 | 2.0 | 13.60 | -- | 62.10 | 95.30 | -- | -- | -- | -- |
CAG Ceres | 53.00 | 34.00 | 1.1 | 14.50 | -- | 60.80 | 88.80 | -- | -- | -- | -- |
CAG Justify | 54.00 | 35.00 | 3.7 | 13.60 | -- | 59.70 | 100.90 | -- | -- | -- | -- |
CAG Reckless | 53.00 | 37.00 | 2.6 | 14.50 | -- | 61.50 | 92.20 | -- | -- | -- | -- |
CAG Recoil | 59.00 | 34.00 | 2.3 | 13.90 | -- | 60.30 | 95.30 | -- | -- | -- | -- |
Commander | 52.00 | 34.00 | 1.2 | 14.50 | 14.30 | 60.70 | 99.50 | 63.90 | 73.40 | 86.50 | 78.90 |
CP3099A | 59.00 | 39.00 | 1.2 | 12.90 | -- | 57.70 | 101.40 | 77.70 | -- | -- | -- |
CP3119A | 59.00 | 39.00 | 1.0 | 12.80 | -- | 56.60 | 86.00 | 72.50 | -- | -- | -- |
CP3360AX | 52.00 | 33.00 | 1.0 | 13.60 | -- | 62.40 | 92.40 | -- | -- | -- | -- |
CP3915 | 53.00 | 33.00 | 1.0 | 14.50 | 14.20 | 60.70 | 87.10 | -- | 77.60 | 82.40 | -- |
LCS Ascent | 52.00 | 34.00 | 1.6 | 13.40 | 13.40 | 61.40 | 95.30 | 62.80 | 86.80 | 91.10 | 81.60 |
LCS Boom | 52.00 | 32.00 | 1.1 | 14.70 | 14.80 | 61.30 | 93.80 | -- | 71.80 | 82.80 | -- |
LCS Buster | 60.00 | 38.00 | 2.8 | 12.50 | 12.10 | 58.80 | 87.70 | -- | 88.50 | 88.10 | -- |
LCS Cannon | 51.00 | 32.00 | 1.1 | 14.50 | 14.50 | 61.40 | 91.10 | 57.70 | 74.30 | 82.70 | 74.40 |
LCS Dual | 53.00 | 33.00 | 1.0 | 14.10 | 13.90 | 61.30 | 99.10 | 66.00 | 75.60 | 87.30 | 80.20 |
LCS Hammer AX | 51.00 | 34.00 | 1.0 | 14.00 | 13.90 | 60.90 | 96.20 | -- | 78.10 | 87.20 | -- |
LCS Trigger | 59.00 | 37.00 | 2.4 | 11.80 | 11.90 | 60.90 | 85.60 | 74.50 | 80.60 | 83.10 | 80.20 |
MN Rothsay | 56.00 | 31.00 | 1.0 | 14.00 | 14.00 | 61.20 | 93.30 | 68.50 | 87.50 | 90.40 | 83.10 |
MN-Torgy | 53.00 | 37.00 | 1.8 | 14.50 | 14.50 | 61.30 | 93.60 | 63.80 | 85.30 | 89.40 | 80.90 |
MS Charger | 52.00 | 34.00 | 1.6 | 12.80 | 12.80 | 60.20 | 98.40 | 73.60 | 84.30 | 91.30 | 85.40 |
MS Cobra | 53.00 | 33.00 | 1.0 | 14.50 | 14.60 | 61.30 | 97.90 | 63.00 | 73.30 | 85.60 | 78.10 |
MS Nova | 52.00 | 33.00 | 1.1 | 14.70 | -- | 60.50 | 89.60 | -- | -- | -- | -- |
MS Ranchero | 58.00 | 39.00 | 3.9 | 13.50 | -- | 60.50 | 89.80 | -- | -- | -- | -- |
ND Heron | 52.00 | 34.00 | 2.8 | 15.30 | 15.10 | 61.90 | 88.20 | 59.90 | 75.50 | 81.80 | 74.50 |
ND Stampede | 52.00 | 35.00 | 1.1 | 14.90 | 14.70 | 60.90 | 104.40 | -- | 81.70 | 93.00 | -- |
ND Thresher | 55.00 | 32.00 | 1.4 | 14.30 | 14.20 | 59.30 | 74.70 | 50.30 | 79.70 | 77.20 | 68.20 |
Rocker | 55.00 | 35.00 | 2.0 | 14.80 | -- | 60.80 | 91.50 | -- | -- | -- | -- |
SY Valda | 54.00 | 34.00 | 1.1 | 13.70 | 13.90 | 60.60 | 94.30 | 71.20 | 78.70 | 86.50 | 81.40 |
TW Olympic | 54.00 | 35.00 | 1.7 | 14.40 | -- | 60.70 | 98.60 | -- | -- | -- | -- |
TW Starlite | 57.00 | 45.00 | 4.4 | 14.70 | -- | 60.90 | 90.20 | -- | -- | -- | -- |
TW Trailfire | 52.00 | 35.00 | 3.3 | 14.50 | -- | 60.50 | 85.30 | -- | -- | -- | -- |
WB9590 | 53.00 | 31.00 | 1.1 | 15.10 | 15.00 | 61.50 | 97.50 | -- | 78.80 | 88.20 | -- |
Mean | 53.90 | 34.90 | 1.70 | 14.10 | -- | 60.60 | 93.40 | 67.20 | 79.60 | -- | -- |
CV (%) | 2.70 | 4.10 | 55.40 | 1.90 | -- | 1.10 | 6.20 | 7.60 | 6.30 | -- | -- |
LSD (0.10) | 1.70 | 1.70 | 1.10 | 0.30 | -- | 0.80 | 6.80 | 6.00 | 5.90 | -- | -- |
LSD (0.05) |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.