Location | Dazey |
---|---|
Crop | Spring Wheat |
Previous Crop | Soybean |
Planting Date | 5/10/2024 |
Harvest Date | 8/28/2024 |
Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3yr Avg | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB9590 | 52.00 | 29.00 | 2 | 14.00 | 14.56 | 15.1 | 14.60 | 31.20 | 57.90 | 69.80 | 81.30 | 72.20 | 71.00 | 74.40 |
AP Murdock | 54.00 | 32.00 | 4 | 13.20 | 13.97 | 14.7 | 13.90 | 32.40 | 59.90 | 84.40 | 84.90 | 67.50 | 76.00 | 78.90 |
SY Valda | 54.00 | 34.00 | 6 | 13.30 | 13.99 | 14.4 | 13.90 | 33.80 | 60.50 | 84.30 | 83.80 | 71.00 | 77.70 | 79.70 |
SY Ingmar | 55.00 | 33.00 | 3 | 13.90 | 14.71 | 15.5 | 14.70 | 29.90 | 61.40 | 84.50 | 78.90 | 55.70 | 70.10 | 73.00 |
MN Torgy | 55.00 | 36.00 | 4 | 14.20 | 15.21 | 15.5 | 15.00 | 34.40 | 61.00 | 84.00 | 79.80 | 59.00 | 71.50 | 74.30 |
WB9719 | 55.00 | 32.00 | 4 | 13.00 | 14.5 | -- | 33.40 | 62.70 | 72.10 | 76.20 | 74.10 | -- | ||
Faller | 55.00 | 36.00 | 5 | 12.90 | 14.14 | 14.4 | 13.80 | 36.60 | 61.00 | 81.20 | 82.50 | 81.50 | 81.40 | 81.80 |
AP Smith | 56.00 | 30.00 | 2 | 13.60 | 15.0 | -- | 29.20 | 60.40 | 79.30 | 68.30 | 73.80 | -- | ||
Ascend-SD | 56.00 | 38.00 | 3 | 13.70 | 15.42 | 14.5 | 14.60 | 30.30 | 61.70 | 89.70 | 81.10 | 86.20 | 87.90 | 85.70 |
Brawn-SD | 54.00 | 37.00 | 5 | 13.30 | 14.0 | -- | 33.90 | 61.90 | 90.50 | 87.00 | 88.70 | -- | ||
CAG Ceres | 54.00 | 34.00 | 3 | 13.50 | -- | 35.20 | 59.80 | 77.50 | -- | -- | ||||
CP3055 | 59.00 | 35.00 | 3 | 12.00 | -- | 31.10 | 58.40 | 84.00 | -- | -- | ||||
CP3188 | 55.00 | 35.00 | 4 | 12.10 | 12.7 | -- | 31.80 | 58.50 | 73.00 | 59.30 | 66.10 | -- | ||
CP3322 | 59.00 | 34.00 | 2 | 12.80 | -- | 28.00 | 60.20 | 78.70 | -- | -- | ||||
Driver | 56.00 | 37.00 | 3 | 13.50 | 14.2 | -- | 31.80 | 61.70 | 84.30 | 76.70 | 80.50 | -- | ||
Glenn | 52.00 | 38.00 | 3 | 14.80 | 15.64 | 15.4 | 15.30 | 32.10 | 62.40 | 71.00 | 70.40 | 67.40 | 69.20 | 69.60 |
LCS Ascent | 51.00 | 34.00 | 5 | 12.90 | 13.94 | 13.8 | 13.50 | 27.80 | 59.10 | 83.50 | 80.60 | 70.60 | 77.00 | 78.20 |
LCS Boom | 51.00 | 33.00 | 2 | 13.80 | 14.7 | -- | 28.90 | 59.80 | 73.80 | 61.10 | 67.50 | -- | ||
LCS Buster | 59.00 | 37.00 | 2 | 11.80 | 12.3 | -- | 35.80 | 59.60 | 88.50 | 83.00 | 85.80 | -- | ||
LCS Dual | 54.00 | 34.00 | 3 | 13.40 | 13.57 | 13.9 | 13.60 | 29.80 | 59.60 | 71.90 | 67.80 | 70.10 | 71.00 | 69.90 |
LCS Hammer AX | 53.00 | 32.00 | 2 | 13.50 | 14.0 | -- | 29.90 | 58.00 | 74.10 | 64.10 | 69.10 | -- | ||
MN Rothsay | 57.00 | 31.00 | 2 | 13.70 | 14.59 | 14.6 | 14.30 | 28.90 | 61.20 | 80.10 | 78.30 | 71.20 | 75.60 | 76.50 |
MS Cobra | 54.00 | 33.00 | 4 | 13.60 | -- | 29.20 | 60.20 | 79.30 | -- | -- | ||||
MS Nova | 53.00 | 32.00 | 2 | 13.90 | -- | 25.00 | 58.70 | 69.30 | -- | -- | ||||
ND Frohberg | 55.00 | 37.00 | 3 | 13.70 | 14.33 | 14.6 | 14.20 | 34.20 | 60.60 | 78.30 | 72.20 | 75.50 | 76.90 | 75.40 |
ND Stampede | 54.00 | 35.00 | 4 | 13.40 | 14.21 | 14.9 | 14.10 | 31.30 | 59.30 | 86.00 | 83.10 | 75.40 | 80.70 | 81.50 |
ND Thresher | 55.00 | 33.00 | 3 | 14.00 | 15.64 | 15.2 | 14.90 | 29.50 | 59.90 | 68.00 | 66.70 | 70.70 | 69.30 | 68.50 |
PFS Rolls | 57.00 | 35.00 | 4 | 13.20 | -- | 36.20 | 60.90 | 90.20 | -- | -- | ||||
Rocker | 56.00 | 35.00 | 5 | 13.50 | -- | 29.70 | 59.70 | 77.70 | -- | -- | ||||
SY Longmire | 55.00 | 34.00 | 3 | 14.10 | 14.9 | -- | 30.10 | 59.80 | 65.80 | 72.60 | 69.20 | -- | ||
TCG Badlands | 55.00 | 34.00 | 3 | 13.20 | -- | 29.70 | 59.90 | 78.40 | -- | -- | ||||
TCG Teddy | 55.00 | 31.00 | 2 | 13.90 | -- | 31.80 | 59.40 | 82.10 | -- | -- | ||||
PG Predator | 54.00 | 32.00 | 4 | 13.60 | -- | 30.40 | 59.90 | 85.70 | -- | -- | ||||
CDC Landmark VB | 56.00 | 32.00 | 3 | 13.00 | 15.1 | -- | 31.30 | 61.20 | 81.10 | 73.90 | 77.50 | -- | ||
AAC Starbuck VB | 54.00 | 35.00 | 5 | 14.80 | 16.38 | 15.6 | 15.60 | 31.70 | 60.80 | 79.70 | 63.10 | 76.20 | 78.00 | 73.00 |
Mean | 55.00 | 34.00 | 3.00 | 13.40 | 14.69 | 14.60 | -- | 31.30 | 60.20 | 79.90 | 75.40 | 71.20 | -- | -- |
CV (%) | 1.00 | 3.00 | 26.00 | 2.70 | 2.10 | 2.00 | -- | 6.00 | 0.80 | 7.80 | 8.00 | 12.10 | -- | -- |
LSD (0.10) | 1.00 | 1.00 | 1.00 | 0.40 | 0.44 | 0.40 | -- | 2.20 | 0.60 | 7.30 | 8.50 | 12.00 | -- | -- |
LSD (0.05) |